3-Bedroom Apartment Rent in Greenville, TX
Median asking rent for a 3-bedroom apartment in Greenville, Texas as of July 2026. That's +36% higher than the citywide median of $1,456 and +7% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Greenville
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Greenville
Compare Greenville's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Clute | $942 |
| 3 | Salado | $950 |
| 4 | Marshall | $1,125 |
| 5 | Orange | $1,194 |
| 6 | Alton | $1,210 |
| 7 | Livingston | $1,210 |
| 8 | Eagle Pass | $1,230 |
| 9 | Mabank | $1,230 |
| 10 | Navasota | $1,230 |
| 11 | Nacogdoches | $1,240 |
| 12 | Kemp | $1,242 |
| 13 | San Juan | $1,270 |
| 14 | Weslaco | $1,285 |
| 15 | Del Rio | $1,290 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Prosper | $3,350 |
| 7 | Little Elm | $3,300 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Lavon | $3,100 |
| 12 | Fresno | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Grapevine | $3,040 |
| 15 | Royse City | $2,980 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 3-bedroom rents than Greenville.
| City | Distance | 3-Bedroom rent | vs Greenville |
|---|---|---|---|
| Caddo Mills, TX | 9.6 mi | $2,180 | +$200 (+10%) |
| Commerce, TX | 15.8 mi | $1,600 | $-380 (-19%) |
| Farmersville, TX | 18.2 mi | $2,240 | +$260 (+13%) |
| Royse City, TX | 19.6 mi | $2,980 | +$1,000 (+51%) |
| Fate, TX | 23.5 mi | $2,017 | +$37 (+2%) |
| Lavon, TX | 25.9 mi | $3,100 | +$1,120 (+57%) |
| Princeton, TX | 25.9 mi | $2,670 | +$690 (+35%) |
| Rockwall, TX | 28.6 mi | $2,700 | +$720 (+36%) |
| Terrell, TX | 29.2 mi | $1,940 | $-40 (-2%) |
| Bonham, TX | 31 mi | $1,310 | $-670 (-34%) |
| Wylie, TX | 31.3 mi | $2,163 | +$183 (+9%) |
| Anna, TX | 32.9 mi | $2,264 | +$284 (+14%) |
3-Bedroom rent in Greenville — common questions
How much is a 3-bedroom apartment in Greenville?
As of July 2026, the median 3-bedroom apartment rent in Greenville, Texas is $1,980 per month. This is +36% higher than the citywide median of $1,456.
What income do you need to afford a 3-bedroom in Greenville?
Using the standard 30% rent-to-income rule, you would need an annual income of about $79,200 ($6,600/month gross), which works out to roughly $38.08/hour at a full-time job.
Is Greenville expensive for a 3-bedroom compared to the rest of the US?
Greenville's 3-bedroom median of $1,980 is +7% below the national 3-bedroom median of $2,130. It ranks in the 43th percentile of US cities tracked.
How does Greenville rank for 3-bedroom rent in Texas?
Among the 260 cities in Texas with 3-bedroom data, Greenville ranks #137 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Greenville?
Yes — nearby cities with cheaper 3-bedroom rents include Commerce ($1,600), Terrell ($1,940), Bonham ($1,310).