Studio Apartment Rent in Eagle Mountain, UT
Median asking rent for a studio apartment in Eagle Mountain, Utah as of July 2026. That's +30% lower than the citywide median of $2,265 and +22% above the national studio median of $1,290.
Income needed for a studio in Eagle Mountain
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Eagle Mountain
Compare Eagle Mountain's median rent across every apartment size.
Cheapest cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Vernal | $660 |
| 2 | Tremonton | $720 |
| 3 | Logan | $850 |
| 4 | Cedar City | $865 |
| 5 | Tooele | $940 |
| 6 | Heber City | $970 |
| 7 | Ogden | $1,017 |
| 8 | Hurricane | $1,020 |
| 9 | Provo | $1,047 |
| 10 | South Salt Lake | $1,050 |
| 11 | Washington Terrace | $1,110 |
| 12 | Orem | $1,133 |
| 13 | Saint George | $1,150 |
| 14 | Spanish Fork | $1,160 |
| 15 | Bountiful | $1,170 |
Most expensive cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Syracuse | $1,740 |
| 2 | Saratoga Springs | $1,650 |
| 3 | Sandy | $1,630 |
| 4 | Park City | $1,625 |
| 5 | South Jordan | $1,580 |
| 6 | Eagle Mountain (this page) | $1,580 |
| 7 | Vineyard | $1,510 |
| 8 | Lehi | $1,510 |
| 9 | Santa Clara | $1,500 |
| 10 | Draper | $1,490 |
| 11 | Herriman | $1,480 |
| 12 | Kearns | $1,470 |
| 13 | Cottonwood Heights | $1,430 |
| 14 | Millcreek | $1,420 |
| 15 | Riverton | $1,410 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Eagle Mountain.
| City | Distance | Studio rent | vs Eagle Mountain |
|---|---|---|---|
| Saratoga Springs, UT | 5.9 mi | $1,650 | +$70 (+4%) |
| Lehi, UT | 10.2 mi | $1,510 | $-70 (-4%) |
| Riverton, UT | 12.2 mi | $1,410 | $-170 (-11%) |
| Draper, UT | 14.9 mi | $1,490 | $-90 (-6%) |
| Herriman, UT | 15 mi | $1,480 | $-100 (-6%) |
| South Jordan, UT | 16.1 mi | $1,580 | — |
| Vineyard, UT | 17.3 mi | $1,510 | $-70 (-4%) |
| West Jordan, UT | 18.9 mi | $1,340 | $-240 (-15%) |
| Orem, UT | 20.3 mi | $1,133 | $-447 (-28%) |
| Midvale, UT | 21.3 mi | $1,220 | $-360 (-23%) |
| Sandy, UT | 21.6 mi | $1,630 | +$50 (+3%) |
| Kearns, UT | 22.7 mi | $1,470 | $-110 (-7%) |
Studio rent in Eagle Mountain — common questions
How much is a studio apartment in Eagle Mountain?
As of July 2026, the median studio apartment rent in Eagle Mountain, Utah is $1,580 per month. This is +30% below the citywide median of $2,265.
What income do you need to afford a studio in Eagle Mountain?
Using the standard 30% rent-to-income rule, you would need an annual income of about $63,200 ($5,267/month gross), which works out to roughly $30.38/hour at a full-time job.
Is Eagle Mountain expensive for a studio compared to the rest of the US?
Eagle Mountain's studio median of $1,580 is +22% above the national studio median of $1,290. It ranks in the 70th percentile of US cities tracked.
How does Eagle Mountain rank for studio rent in Utah?
Among the 49 cities in Utah with studio data, Eagle Mountain ranks #44 from cheapest to most expensive.
Are there cheaper studio options near Eagle Mountain?
Yes — nearby cities with cheaper studio rents include Lehi ($1,510), Riverton ($1,410), Draper ($1,490).