Studio Apartment Rent in Saint George, UT
Median asking rent for a studio apartment in Saint George, Utah as of July 2026. That's +39% lower than the citywide median of $1,884 and +11% below the national studio median of $1,290.
Income needed for a studio in Saint George
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Saint George
Compare Saint George's median rent across every apartment size.
Cheapest cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Vernal | $660 |
| 2 | Tremonton | $720 |
| 3 | Logan | $850 |
| 4 | Cedar City | $865 |
| 5 | Tooele | $940 |
| 6 | Heber City | $970 |
| 7 | Ogden | $1,017 |
| 8 | Hurricane | $1,020 |
| 9 | Provo | $1,047 |
| 10 | South Salt Lake | $1,050 |
| 11 | Washington Terrace | $1,110 |
| 12 | Orem | $1,133 |
| 13 | Saint George (this page) | $1,150 |
| 14 | Spanish Fork | $1,160 |
| 15 | Bountiful | $1,170 |
Most expensive cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Syracuse | $1,740 |
| 2 | Saratoga Springs | $1,650 |
| 3 | Sandy | $1,630 |
| 4 | Park City | $1,625 |
| 5 | South Jordan | $1,580 |
| 6 | Eagle Mountain | $1,580 |
| 7 | Vineyard | $1,510 |
| 8 | Lehi | $1,510 |
| 9 | Santa Clara | $1,500 |
| 10 | Draper | $1,490 |
| 11 | Herriman | $1,480 |
| 12 | Kearns | $1,470 |
| 13 | Cottonwood Heights | $1,430 |
| 14 | Millcreek | $1,420 |
| 15 | Riverton | $1,410 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Saint George.
| City | Distance | Studio rent | vs Saint George |
|---|---|---|---|
| Santa Clara, UT | 5.7 mi | $1,500 | +$350 (+30%) |
| Washington, UT | 6.9 mi | $1,170 | +$20 (+2%) |
| Ivins, UT | 8.8 mi | $1,270 | +$120 (+10%) |
| Hurricane, UT | 27.2 mi | $1,020 | $-130 (-11%) |
| Mesquite, NV | 39.1 mi | $774 | $-376 (-33%) |
| Cedar City, UT | 50.2 mi | $865 | $-285 (-25%) |
| Boulder City, NV | 114.5 mi | $1,180 | +$30 (+3%) |
| North Las Vegas, NV | 122.2 mi | $1,382 | +$232 (+20%) |
| Henderson, NV | 125.4 mi | $1,545 | +$395 (+34%) |
| Kingman, AZ | 126.8 mi | $1,020 | $-130 (-11%) |
| Las Vegas, NV | 130.2 mi | $1,403 | +$253 (+22%) |
| Bullhead City, AZ | 151.5 mi | $1,010 | $-140 (-12%) |
Studio rent in Saint George — common questions
How much is a studio apartment in Saint George?
As of July 2026, the median studio apartment rent in Saint George, Utah is $1,150 per month. This is +39% below the citywide median of $1,884.
What income do you need to afford a studio in Saint George?
Using the standard 30% rent-to-income rule, you would need an annual income of about $46,000 ($3,833/month gross), which works out to roughly $22.12/hour at a full-time job.
Is Saint George expensive for a studio compared to the rest of the US?
Saint George's studio median of $1,150 is +11% below the national studio median of $1,290. It ranks in the 39th percentile of US cities tracked.
How does Saint George rank for studio rent in Utah?
Among the 49 cities in Utah with studio data, Saint George ranks #13 from cheapest to most expensive.
Are there cheaper studio options near Saint George?
Yes — nearby cities with cheaper studio rents include Hurricane ($1,020), Mesquite ($774), Cedar City ($865).