Studio Apartment Rent in Salt Lake City, UT
Median asking rent for a studio apartment in Salt Lake City, Utah as of July 2026. That's +26% lower than the citywide median of $1,629 and +6% below the national studio median of $1,290.
Income needed for a studio in Salt Lake City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Salt Lake City
Compare Salt Lake City's median rent across every apartment size.
Cheapest cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Vernal | $660 |
| 2 | Tremonton | $720 |
| 3 | Logan | $850 |
| 4 | Cedar City | $865 |
| 5 | Tooele | $940 |
| 6 | Heber City | $970 |
| 7 | Ogden | $1,017 |
| 8 | Hurricane | $1,020 |
| 9 | Provo | $1,047 |
| 10 | South Salt Lake | $1,050 |
| 11 | Washington Terrace | $1,110 |
| 12 | Orem | $1,133 |
| 13 | Saint George | $1,150 |
| 14 | Spanish Fork | $1,160 |
| 15 | Bountiful | $1,170 |
Most expensive cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Syracuse | $1,740 |
| 2 | Saratoga Springs | $1,650 |
| 3 | Sandy | $1,630 |
| 4 | Park City | $1,625 |
| 5 | South Jordan | $1,580 |
| 6 | Eagle Mountain | $1,580 |
| 7 | Vineyard | $1,510 |
| 8 | Lehi | $1,510 |
| 9 | Santa Clara | $1,500 |
| 10 | Draper | $1,490 |
| 11 | Herriman | $1,480 |
| 12 | Kearns | $1,470 |
| 13 | Cottonwood Heights | $1,430 |
| 14 | Millcreek | $1,420 |
| 15 | Riverton | $1,410 |
Nearby cities — studio rent
Considering nearby alternatives? 4 of these cities have cheaper studio rents than Salt Lake City.
| City | Distance | Studio rent | vs Salt Lake City |
|---|---|---|---|
| South Salt Lake, UT | 4 mi | $1,050 | $-158 (-13%) |
| North Salt Lake, UT | 5.4 mi | $1,330 | +$122 (+10%) |
| Bountiful, UT | 6.7 mi | $1,170 | $-38 (-3%) |
| Murray, UT | 7.8 mi | $1,170 | $-38 (-3%) |
| Holladay, UT | 7.9 mi | $1,290 | +$82 (+7%) |
| Taylorsville, UT | 8.3 mi | $1,205 | $-3 (0%) |
| West Valley City, UT | 9.7 mi | $1,320 | +$112 (+9%) |
| Midvale, UT | 10.8 mi | $1,220 | +$12 (+1%) |
| Kearns, UT | 12.4 mi | $1,470 | +$262 (+22%) |
| Millcreek, UT | 12.7 mi | $1,420 | +$212 (+18%) |
| Sandy, UT | 14.3 mi | $1,630 | +$422 (+35%) |
| West Jordan, UT | 14.5 mi | $1,340 | +$132 (+11%) |
Studio rent in Salt Lake City — common questions
How much is a studio apartment in Salt Lake City?
As of July 2026, the median studio apartment rent in Salt Lake City, Utah is $1,208 per month. This is +26% below the citywide median of $1,629.
What income do you need to afford a studio in Salt Lake City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $48,320 ($4,027/month gross), which works out to roughly $23.23/hour at a full-time job.
Is Salt Lake City expensive for a studio compared to the rest of the US?
Salt Lake City's studio median of $1,208 is +6% below the national studio median of $1,290. It ranks in the 44th percentile of US cities tracked.
How does Salt Lake City rank for studio rent in Utah?
Among the 49 cities in Utah with studio data, Salt Lake City ranks #22 from cheapest to most expensive.
Are there cheaper studio options near Salt Lake City?
Yes — nearby cities with cheaper studio rents include South Salt Lake ($1,050), Bountiful ($1,170), Murray ($1,170).