2-Bedroom Apartment Rent in Cudahy, WI
Median asking rent for a 2-bedroom apartment in Cudahy, Wisconsin as of July 2026. That's +18% lower than the citywide median of $1,386 and +31% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Cudahy
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Cudahy
Compare Cudahy's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Wisconsin
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $930 |
| 2 | Marshfield | $970 |
| 3 | Menomonie | $976 |
| 4 | Oshkosh | $990 |
| 5 | Stevens Point | $990 |
| 6 | Wisconsin Rapids | $1,010 |
| 7 | Green Bay | $1,050 |
| 8 | Menasha | $1,050 |
| 9 | Superior | $1,050 |
| 10 | Weston | $1,050 |
| 11 | Appleton | $1,053 |
| 12 | Wausau | $1,055 |
| 13 | Saint Francis | $1,060 |
| 14 | Saukville | $1,080 |
| 15 | Tomah | $1,080 |
Most expensive cities for a 2-bedroom in Wisconsin
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $1,890 |
| 2 | Hudson | $1,730 |
| 3 | Verona | $1,660 |
| 4 | Oak Creek | $1,610 |
| 5 | Glendale | $1,592 |
| 6 | Madison | $1,554 |
| 7 | Shorewood | $1,530 |
| 8 | Menomonee Falls | $1,520 |
| 9 | Franklin | $1,510 |
| 10 | Fitchburg | $1,498 |
| 11 | Middleton | $1,480 |
| 12 | Kenosha | $1,477 |
| 13 | Sun Prairie | $1,470 |
| 14 | Germantown | $1,470 |
| 15 | River Falls | $1,460 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 2-bedroom rents than Cudahy.
| City | Distance | 2-Bedroom rent | vs Cudahy |
|---|---|---|---|
| Saint Francis, WI | 1.6 mi | $1,060 | $-80 (-7%) |
| South Milwaukee, WI | 2.7 mi | $1,200 | +$60 (+5%) |
| Oak Creek, WI | 5.6 mi | $1,610 | +$470 (+41%) |
| Greenfield, WI | 8.3 mi | $1,217 | +$77 (+7%) |
| Milwaukee, WI | 10.6 mi | $1,229 | +$89 (+8%) |
| Franklin, WI | 11.4 mi | $1,510 | +$370 (+32%) |
| Whitefish Bay, WI | 12 mi | $1,426 | +$286 (+25%) |
| Glendale, WI | 12.9 mi | $1,592 | +$452 (+40%) |
| Wauwatosa, WI | 13 mi | $1,390 | +$250 (+22%) |
| Mount Pleasant, WI | 14.9 mi | $1,110 | $-30 (-3%) |
| Racine, WI | 16 mi | $1,163 | +$23 (+2%) |
| Brown Deer, WI | 17.3 mi | $1,229 | +$89 (+8%) |
2-Bedroom rent in Cudahy — common questions
How much is a 2-bedroom apartment in Cudahy?
As of July 2026, the median 2-bedroom apartment rent in Cudahy, Wisconsin is $1,140 per month. This is +18% below the citywide median of $1,386.
What income do you need to afford a 2-bedroom in Cudahy?
Using the standard 30% rent-to-income rule, you would need an annual income of about $45,600 ($3,800/month gross), which works out to roughly $21.92/hour at a full-time job.
Is Cudahy expensive for a 2-bedroom compared to the rest of the US?
Cudahy's 2-bedroom median of $1,140 is +31% below the national 2-bedroom median of $1,655. It ranks in the 15th percentile of US cities tracked.
How does Cudahy rank for 2-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 2-bedroom data, Cudahy ranks #27 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Cudahy?
Yes — nearby cities with cheaper 2-bedroom rents include Saint Francis ($1,060), Mount Pleasant ($1,110).