2-Bedroom Apartment Rent in Brown Deer, WI
Median asking rent for a 2-bedroom apartment in Brown Deer, Wisconsin as of July 2026. That's +24% lower than the citywide median of $1,618 and +26% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Brown Deer
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Brown Deer
Compare Brown Deer's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Wisconsin
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $930 |
| 2 | Marshfield | $970 |
| 3 | Menomonie | $976 |
| 4 | Oshkosh | $990 |
| 5 | Stevens Point | $990 |
| 6 | Wisconsin Rapids | $1,010 |
| 7 | Green Bay | $1,050 |
| 8 | Menasha | $1,050 |
| 9 | Superior | $1,050 |
| 10 | Weston | $1,050 |
| 11 | Appleton | $1,053 |
| 12 | Wausau | $1,055 |
| 13 | Saint Francis | $1,060 |
| 14 | Saukville | $1,080 |
| 15 | Tomah | $1,080 |
Most expensive cities for a 2-bedroom in Wisconsin
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $1,890 |
| 2 | Hudson | $1,730 |
| 3 | Verona | $1,660 |
| 4 | Oak Creek | $1,610 |
| 5 | Glendale | $1,592 |
| 6 | Madison | $1,554 |
| 7 | Shorewood | $1,530 |
| 8 | Menomonee Falls | $1,520 |
| 9 | Franklin | $1,510 |
| 10 | Fitchburg | $1,498 |
| 11 | Middleton | $1,480 |
| 12 | Kenosha | $1,477 |
| 13 | Sun Prairie | $1,470 |
| 14 | Germantown | $1,470 |
| 15 | River Falls | $1,460 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 2-bedroom rents than Brown Deer.
| City | Distance | 2-Bedroom rent | vs Brown Deer |
|---|---|---|---|
| Glendale, WI | 4.6 mi | $1,592 | +$363 (+30%) |
| Whitefish Bay, WI | 6 mi | $1,426 | +$197 (+16%) |
| Milwaukee, WI | 7.4 mi | $1,229 | — |
| Wauwatosa, WI | 9.3 mi | $1,390 | +$161 (+13%) |
| Menomonee Falls, WI | 10.3 mi | $1,520 | +$291 (+24%) |
| Germantown, WI | 10.6 mi | $1,470 | +$241 (+20%) |
| Grafton, WI | 11.4 mi | $1,240 | +$11 (+1%) |
| Brookfield, WI | 13.2 mi | $1,890 | +$661 (+54%) |
| Greenfield, WI | 14.8 mi | $1,217 | $-12 (-1%) |
| Saint Francis, WI | 15.7 mi | $1,060 | $-169 (-14%) |
| Saukville, WI | 16 mi | $1,080 | $-149 (-12%) |
| Cudahy, WI | 17.3 mi | $1,140 | $-89 (-7%) |
2-Bedroom rent in Brown Deer — common questions
How much is a 2-bedroom apartment in Brown Deer?
As of July 2026, the median 2-bedroom apartment rent in Brown Deer, Wisconsin is $1,229 per month. This is +24% below the citywide median of $1,618.
What income do you need to afford a 2-bedroom in Brown Deer?
Using the standard 30% rent-to-income rule, you would need an annual income of about $49,160 ($4,097/month gross), which works out to roughly $23.63/hour at a full-time job.
Is Brown Deer expensive for a 2-bedroom compared to the rest of the US?
Brown Deer's 2-bedroom median of $1,229 is +26% below the national 2-bedroom median of $1,655. It ranks in the 22th percentile of US cities tracked.
How does Brown Deer rank for 2-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 2-bedroom data, Brown Deer ranks #36 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Brown Deer?
Yes — nearby cities with cheaper 2-bedroom rents include Greenfield ($1,217), Saint Francis ($1,060), Saukville ($1,080).