3-Bedroom Apartment Rent in Franklin, WI
Median asking rent for a 3-bedroom apartment in Franklin, Wisconsin as of July 2026. That's +4% lower than the citywide median of $1,947 and +12% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Franklin
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Franklin
Compare Franklin's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Wisconsin
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $1,120 |
| 2 | Stevens Point | $1,190 |
| 3 | Marshfield | $1,250 |
| 4 | Wisconsin Rapids | $1,290 |
| 5 | Watertown | $1,307 |
| 6 | Whitefish Bay | $1,313 |
| 7 | Menomonie | $1,317 |
| 8 | Saint Francis | $1,320 |
| 9 | Oshkosh | $1,325 |
| 10 | Plover | $1,340 |
| 11 | Saukville | $1,340 |
| 12 | Weston | $1,370 |
| 13 | Wausau | $1,380 |
| 14 | Green Bay | $1,397 |
| 15 | Tomah | $1,400 |
Most expensive cities for a 3-bedroom in Wisconsin
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $2,340 |
| 2 | Hudson | $2,300 |
| 3 | Monona | $2,193 |
| 4 | Verona | $2,180 |
| 5 | Madison | $2,042 |
| 6 | Oak Creek | $2,000 |
| 7 | Brown Deer | $2,000 |
| 8 | Kenosha | $1,983 |
| 9 | River Falls | $1,970 |
| 10 | New Richmond | $1,970 |
| 11 | Middleton | $1,950 |
| 12 | Sun Prairie | $1,930 |
| 13 | Shorewood | $1,900 |
| 14 | Menomonee Falls | $1,880 |
| 15 | De Forest | $1,880 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Franklin.
| City | Distance | 3-Bedroom rent | vs Franklin |
|---|---|---|---|
| Greenfield, WI | 5.6 mi | $1,664 | $-206 (-11%) |
| Oak Creek, WI | 7.8 mi | $2,000 | +$130 (+7%) |
| South Milwaukee, WI | 10.7 mi | $1,490 | $-380 (-20%) |
| Wauwatosa, WI | 11.4 mi | $1,725 | $-145 (-8%) |
| Cudahy, WI | 11.4 mi | $1,410 | $-460 (-25%) |
| Saint Francis, WI | 11.7 mi | $1,320 | $-550 (-29%) |
| Milwaukee, WI | 13.2 mi | $1,524 | $-346 (-19%) |
| Mount Pleasant, WI | 14.4 mi | $1,440 | $-430 (-23%) |
| Brookfield, WI | 14.5 mi | $2,340 | +$470 (+25%) |
| Racine, WI | 17.4 mi | $1,513 | $-357 (-19%) |
| Glendale, WI | 17.6 mi | $1,759 | $-111 (-6%) |
| Whitefish Bay, WI | 17.7 mi | $1,313 | $-557 (-30%) |
3-Bedroom rent in Franklin — common questions
How much is a 3-bedroom apartment in Franklin?
As of July 2026, the median 3-bedroom apartment rent in Franklin, Wisconsin is $1,870 per month. This is +4% below the citywide median of $1,947.
What income do you need to afford a 3-bedroom in Franklin?
Using the standard 30% rent-to-income rule, you would need an annual income of about $74,800 ($6,233/month gross), which works out to roughly $35.96/hour at a full-time job.
Is Franklin expensive for a 3-bedroom compared to the rest of the US?
Franklin's 3-bedroom median of $1,870 is +12% below the national 3-bedroom median of $2,130. It ranks in the 37th percentile of US cities tracked.
How does Franklin rank for 3-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 3-bedroom data, Franklin ranks #47 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Franklin?
Yes — nearby cities with cheaper 3-bedroom rents include Greenfield ($1,664), South Milwaukee ($1,490), Wauwatosa ($1,725).