3-Bedroom Apartment Rent in Brown Deer, WI
Median asking rent for a 3-bedroom apartment in Brown Deer, Wisconsin as of July 2026. That's +24% higher than the citywide median of $1,618 and +6% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Brown Deer
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Brown Deer
Compare Brown Deer's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Wisconsin
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $1,120 |
| 2 | Stevens Point | $1,190 |
| 3 | Marshfield | $1,250 |
| 4 | Wisconsin Rapids | $1,290 |
| 5 | Watertown | $1,307 |
| 6 | Whitefish Bay | $1,313 |
| 7 | Menomonie | $1,317 |
| 8 | Saint Francis | $1,320 |
| 9 | Oshkosh | $1,325 |
| 10 | Plover | $1,340 |
| 11 | Saukville | $1,340 |
| 12 | Weston | $1,370 |
| 13 | Wausau | $1,380 |
| 14 | Green Bay | $1,397 |
| 15 | Tomah | $1,400 |
Most expensive cities for a 3-bedroom in Wisconsin
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $2,340 |
| 2 | Hudson | $2,300 |
| 3 | Monona | $2,193 |
| 4 | Verona | $2,180 |
| 5 | Madison | $2,042 |
| 6 | Oak Creek | $2,000 |
| 7 | Brown Deer (this page) | $2,000 |
| 8 | Kenosha | $1,983 |
| 9 | River Falls | $1,970 |
| 10 | New Richmond | $1,970 |
| 11 | Middleton | $1,950 |
| 12 | Sun Prairie | $1,930 |
| 13 | Shorewood | $1,900 |
| 14 | Menomonee Falls | $1,880 |
| 15 | De Forest | $1,880 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Brown Deer.
| City | Distance | 3-Bedroom rent | vs Brown Deer |
|---|---|---|---|
| Glendale, WI | 4.6 mi | $1,759 | $-241 (-12%) |
| Whitefish Bay, WI | 6 mi | $1,313 | $-687 (-34%) |
| Milwaukee, WI | 7.4 mi | $1,524 | $-476 (-24%) |
| Wauwatosa, WI | 9.3 mi | $1,725 | $-275 (-14%) |
| Menomonee Falls, WI | 10.3 mi | $1,880 | $-120 (-6%) |
| Germantown, WI | 10.6 mi | $1,820 | $-180 (-9%) |
| Grafton, WI | 11.4 mi | $1,540 | $-460 (-23%) |
| Brookfield, WI | 13.2 mi | $2,340 | +$340 (+17%) |
| Greenfield, WI | 14.8 mi | $1,664 | $-336 (-17%) |
| Saint Francis, WI | 15.7 mi | $1,320 | $-680 (-34%) |
| Saukville, WI | 16 mi | $1,340 | $-660 (-33%) |
| Cudahy, WI | 17.3 mi | $1,410 | $-590 (-29%) |
3-Bedroom rent in Brown Deer — common questions
How much is a 3-bedroom apartment in Brown Deer?
As of July 2026, the median 3-bedroom apartment rent in Brown Deer, Wisconsin is $2,000 per month. This is +24% higher than the citywide median of $1,618.
What income do you need to afford a 3-bedroom in Brown Deer?
Using the standard 30% rent-to-income rule, you would need an annual income of about $80,000 ($6,667/month gross), which works out to roughly $38.46/hour at a full-time job.
Is Brown Deer expensive for a 3-bedroom compared to the rest of the US?
Brown Deer's 3-bedroom median of $2,000 is +6% below the national 3-bedroom median of $2,130. It ranks in the 44th percentile of US cities tracked.
How does Brown Deer rank for 3-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 3-bedroom data, Brown Deer ranks #56 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Brown Deer?
Yes — nearby cities with cheaper 3-bedroom rents include Glendale ($1,759), Whitefish Bay ($1,313), Milwaukee ($1,524).