3-Bedroom Apartment Rent in Germantown, WI
Median asking rent for a 3-bedroom apartment in Germantown, Wisconsin as of July 2026. That's +6% higher than the citywide median of $1,717 and +15% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Germantown
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Germantown
Compare Germantown's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Wisconsin
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $1,120 |
| 2 | Stevens Point | $1,190 |
| 3 | Marshfield | $1,250 |
| 4 | Wisconsin Rapids | $1,290 |
| 5 | Watertown | $1,307 |
| 6 | Whitefish Bay | $1,313 |
| 7 | Menomonie | $1,317 |
| 8 | Saint Francis | $1,320 |
| 9 | Oshkosh | $1,325 |
| 10 | Plover | $1,340 |
| 11 | Saukville | $1,340 |
| 12 | Weston | $1,370 |
| 13 | Wausau | $1,380 |
| 14 | Green Bay | $1,397 |
| 15 | Tomah | $1,400 |
Most expensive cities for a 3-bedroom in Wisconsin
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $2,340 |
| 2 | Hudson | $2,300 |
| 3 | Monona | $2,193 |
| 4 | Verona | $2,180 |
| 5 | Madison | $2,042 |
| 6 | Oak Creek | $2,000 |
| 7 | Brown Deer | $2,000 |
| 8 | Kenosha | $1,983 |
| 9 | River Falls | $1,970 |
| 10 | New Richmond | $1,970 |
| 11 | Middleton | $1,950 |
| 12 | Sun Prairie | $1,930 |
| 13 | Shorewood | $1,900 |
| 14 | Menomonee Falls | $1,880 |
| 15 | De Forest | $1,880 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Germantown.
| City | Distance | 3-Bedroom rent | vs Germantown |
|---|---|---|---|
| Menomonee Falls, WI | 5 mi | $1,880 | +$60 (+3%) |
| Brown Deer, WI | 10.6 mi | $2,000 | +$180 (+10%) |
| West Bend, WI | 11.2 mi | $1,430 | $-390 (-21%) |
| Brookfield, WI | 11.9 mi | $2,340 | +$520 (+29%) |
| Wauwatosa, WI | 14.2 mi | $1,725 | $-95 (-5%) |
| Grafton, WI | 14.7 mi | $1,540 | $-280 (-15%) |
| Glendale, WI | 14.9 mi | $1,759 | $-61 (-3%) |
| Saukville, WI | 14.9 mi | $1,340 | $-480 (-26%) |
| Milwaukee, WI | 15.6 mi | $1,524 | $-296 (-16%) |
| Whitefish Bay, WI | 16.4 mi | $1,313 | $-507 (-28%) |
| West Allis, WI | 16.6 mi | $1,540 | $-280 (-15%) |
| Waukesha, WI | 17.1 mi | $1,730 | $-90 (-5%) |
3-Bedroom rent in Germantown — common questions
How much is a 3-bedroom apartment in Germantown?
As of July 2026, the median 3-bedroom apartment rent in Germantown, Wisconsin is $1,820 per month. This is +6% higher than the citywide median of $1,717.
What income do you need to afford a 3-bedroom in Germantown?
Using the standard 30% rent-to-income rule, you would need an annual income of about $72,800 ($6,067/month gross), which works out to roughly $35.00/hour at a full-time job.
Is Germantown expensive for a 3-bedroom compared to the rest of the US?
Germantown's 3-bedroom median of $1,820 is +15% below the national 3-bedroom median of $2,130. It ranks in the 34th percentile of US cities tracked.
How does Germantown rank for 3-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 3-bedroom data, Germantown ranks #46 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Germantown?
Yes — nearby cities with cheaper 3-bedroom rents include West Bend ($1,430), Wauwatosa ($1,725), Grafton ($1,540).