3-Bedroom Apartment Rent in Fountain Valley, CA
Median asking rent for a 3-bedroom apartment in Fountain Valley, California as of July 2026. That's +56% higher than the citywide median of $2,698 and +98% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Fountain Valley
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Fountain Valley
Compare Fountain Valley's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Fountain Valley.
| City | Distance | 3-Bedroom rent | vs Fountain Valley |
|---|---|---|---|
| Westminster, CA | 4.1 mi | $3,400 | $-810 (-19%) |
| Huntington Beach, CA | 4.2 mi | $3,960 | $-250 (-6%) |
| Santa Ana, CA | 5.3 mi | $3,405 | $-805 (-19%) |
| Stanton, CA | 6.9 mi | $3,400 | $-810 (-19%) |
| Newport Beach, CA | 8.3 mi | $5,178 | +$968 (+23%) |
| Seal Beach, CA | 9.2 mi | $3,960 | $-250 (-6%) |
| Cypress, CA | 9.6 mi | $3,690 | $-520 (-12%) |
| Los Alamitos, CA | 9.7 mi | $3,680 | $-530 (-13%) |
| Orange, CA | 9.8 mi | $3,734 | $-476 (-11%) |
| Anaheim, CA | 9.9 mi | $3,814 | $-396 (-9%) |
| Tustin, CA | 10.5 mi | $4,160 | $-50 (-1%) |
| Buena Park, CA | 10.9 mi | $3,635 | $-575 (-14%) |
3-Bedroom rent in Fountain Valley — common questions
How much is a 3-bedroom apartment in Fountain Valley?
As of July 2026, the median 3-bedroom apartment rent in Fountain Valley, California is $4,210 per month. This is +56% higher than the citywide median of $2,698.
What income do you need to afford a 3-bedroom in Fountain Valley?
Using the standard 30% rent-to-income rule, you would need an annual income of about $168,400 ($14,033/month gross), which works out to roughly $80.96/hour at a full-time job.
Is Fountain Valley expensive for a 3-bedroom compared to the rest of the US?
Fountain Valley's 3-bedroom median of $4,210 is +98% above the national 3-bedroom median of $2,130. It ranks in the 97th percentile of US cities tracked.
How does Fountain Valley rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Fountain Valley ranks #301 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Fountain Valley?
Yes — nearby cities with cheaper 3-bedroom rents include Westminster ($3,400), Huntington Beach ($3,960), Santa Ana ($3,405).