3-Bedroom Apartment Rent in Montgomery, IL
Median asking rent for a 3-bedroom apartment in Montgomery, Illinois as of July 2026. That's +20% higher than the citywide median of $2,276 and +28% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Montgomery
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Montgomery
Compare Montgomery's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Illinois
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rantoul | $988 |
| 2 | Pekin | $1,190 |
| 3 | Dixon | $1,210 |
| 4 | Macomb | $1,220 |
| 5 | Charleston | $1,230 |
| 6 | Danville | $1,230 |
| 7 | Quincy | $1,230 |
| 8 | Swansea | $1,243 |
| 9 | Rock Island | $1,290 |
| 10 | Decatur | $1,310 |
| 11 | Savoy | $1,310 |
| 12 | Carbondale | $1,320 |
| 13 | Moline | $1,320 |
| 14 | Peoria | $1,340 |
| 15 | Urbana | $1,355 |
Most expensive cities for a 3-bedroom in Illinois
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Morton Grove | $3,390 |
| 2 | Lake Forest | $3,390 |
| 3 | Deerfield | $3,390 |
| 4 | Barrington | $3,390 |
| 5 | Wilmette | $3,250 |
| 6 | Buffalo Grove | $3,250 |
| 7 | Highland Park | $3,200 |
| 8 | Plainfield | $3,165 |
| 9 | Naperville | $3,068 |
| 10 | Vernon Hills | $3,060 |
| 11 | Streamwood | $3,060 |
| 12 | Northbrook | $3,040 |
| 13 | Bartlett | $3,010 |
| 14 | Bolingbrook | $2,985 |
| 15 | Romeoville | $2,970 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Montgomery.
| City | Distance | 3-Bedroom rent | vs Montgomery |
|---|---|---|---|
| Chatham, IL | 35.7 mi | $1,860 | $-864 (-32%) |
| Edwardsville, IL | 39.1 mi | $1,680 | $-1,044 (-38%) |
| Springfield, IL | 41.6 mi | $1,480 | $-1,244 (-46%) |
| Bethalto, IL | 42.1 mi | $1,410 | $-1,314 (-48%) |
| Troy, IL | 42.7 mi | $1,500 | $-1,224 (-45%) |
| Wood River, IL | 45.5 mi | $1,410 | $-1,314 (-48%) |
| Alton, IL | 46.5 mi | $1,450 | $-1,274 (-47%) |
| Collinsville, IL | 48.8 mi | $1,460 | $-1,264 (-46%) |
| O Fallon, IL | 50.4 mi | $1,860 | $-864 (-32%) |
| Pontoon Beach, IL | 51.4 mi | $1,498 | $-1,226 (-45%) |
| Granite City, IL | 53.3 mi | $1,410 | $-1,314 (-48%) |
| Fairview Heights, IL | 54.4 mi | $1,710 | $-1,014 (-37%) |
3-Bedroom rent in Montgomery — common questions
How much is a 3-bedroom apartment in Montgomery?
As of July 2026, the median 3-bedroom apartment rent in Montgomery, Illinois is $2,724 per month. This is +20% higher than the citywide median of $2,276.
What income do you need to afford a 3-bedroom in Montgomery?
Using the standard 30% rent-to-income rule, you would need an annual income of about $108,960 ($9,080/month gross), which works out to roughly $52.38/hour at a full-time job.
Is Montgomery expensive for a 3-bedroom compared to the rest of the US?
Montgomery's 3-bedroom median of $2,724 is +28% above the national 3-bedroom median of $2,130. It ranks in the 74th percentile of US cities tracked.
How does Montgomery rank for 3-bedroom rent in Illinois?
Among the 142 cities in Illinois with 3-bedroom data, Montgomery ranks #117 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Montgomery?
Yes — nearby cities with cheaper 3-bedroom rents include Chatham ($1,860), Edwardsville ($1,680), Springfield ($1,480).