3-Bedroom Apartment Rent in Angola, IN
Median asking rent for a 3-bedroom apartment in Angola, Indiana as of July 2026. That's +15% higher than the citywide median of $1,060 and +43% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Angola
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Angola
Compare Angola's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $924 |
| 2 | New Castle | $1,130 |
| 3 | East Chicago | $1,150 |
| 4 | La Porte | $1,152 |
| 5 | Crawfordsville | $1,158 |
| 6 | Richmond | $1,160 |
| 7 | Marion | $1,210 |
| 8 | Angola (this page) | $1,220 |
| 9 | Delphi | $1,230 |
| 10 | Logansport | $1,230 |
| 11 | Terre Haute | $1,233 |
| 12 | Kokomo | $1,245 |
| 13 | Muncie | $1,283 |
| 14 | Michigan City | $1,290 |
| 15 | Warsaw | $1,300 |
Most expensive cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $2,430 |
| 2 | Whitestown | $2,330 |
| 3 | Carmel | $2,320 |
| 4 | McCordsville | $2,110 |
| 5 | Lawrence | $2,110 |
| 6 | Avon | $2,080 |
| 7 | Westfield | $2,060 |
| 8 | Fishers | $2,050 |
| 9 | Brownsburg | $1,960 |
| 10 | Granger | $1,910 |
| 11 | Sellersburg | $1,880 |
| 12 | Noblesville | $1,840 |
| 13 | Plainfield | $1,800 |
| 14 | Munster | $1,790 |
| 15 | Greenwood | $1,775 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Angola.
| City | Distance | 3-Bedroom rent | vs Angola |
|---|---|---|---|
| Fort Wayne, IN | 39.4 mi | $1,570 | +$350 (+29%) |
| Portage, MI | 55.4 mi | $1,585 | +$365 (+30%) |
| Goshen, IN | 57.1 mi | $1,435 | +$215 (+18%) |
| Jackson, MI | 59.6 mi | $1,515 | +$295 (+24%) |
| Kalamazoo, MI | 60.9 mi | $1,522 | +$302 (+25%) |
| Elkhart, IN | 65.9 mi | $1,375 | +$155 (+13%) |
| Warsaw, IN | 66.7 mi | $1,300 | +$80 (+7%) |
| Holt, MI | 75.2 mi | $1,590 | +$370 (+30%) |
| Granger, IN | 77.6 mi | $1,910 | +$690 (+57%) |
| Mishawaka, IN | 78.7 mi | $1,340 | +$120 (+10%) |
| Lansing, MI | 80.2 mi | $1,437 | +$217 (+18%) |
| Marion, IN | 84.2 mi | $1,210 | $-10 (-1%) |
3-Bedroom rent in Angola — common questions
How much is a 3-bedroom apartment in Angola?
As of July 2026, the median 3-bedroom apartment rent in Angola, Indiana is $1,220 per month. This is +15% higher than the citywide median of $1,060.
What income do you need to afford a 3-bedroom in Angola?
Using the standard 30% rent-to-income rule, you would need an annual income of about $48,800 ($4,067/month gross), which works out to roughly $23.46/hour at a full-time job.
Is Angola expensive for a 3-bedroom compared to the rest of the US?
Angola's 3-bedroom median of $1,220 is +43% below the national 3-bedroom median of $2,130. It ranks in the 3th percentile of US cities tracked.
How does Angola rank for 3-bedroom rent in Indiana?
Among the 65 cities in Indiana with 3-bedroom data, Angola ranks #8 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Angola?
Yes — nearby cities with cheaper 3-bedroom rents include Marion ($1,210).