3-Bedroom Apartment Rent in Richmond, IN
Median asking rent for a 3-bedroom apartment in Richmond, Indiana as of July 2026. That's +33% higher than the citywide median of $870 and +46% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Richmond
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Richmond
Compare Richmond's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $924 |
| 2 | New Castle | $1,130 |
| 3 | East Chicago | $1,150 |
| 4 | La Porte | $1,152 |
| 5 | Crawfordsville | $1,158 |
| 6 | Richmond (this page) | $1,160 |
| 7 | Marion | $1,210 |
| 8 | Angola | $1,220 |
| 9 | Delphi | $1,230 |
| 10 | Logansport | $1,230 |
| 11 | Terre Haute | $1,233 |
| 12 | Kokomo | $1,245 |
| 13 | Muncie | $1,283 |
| 14 | Michigan City | $1,290 |
| 15 | Warsaw | $1,300 |
Most expensive cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $2,430 |
| 2 | Whitestown | $2,330 |
| 3 | Carmel | $2,320 |
| 4 | McCordsville | $2,110 |
| 5 | Lawrence | $2,110 |
| 6 | Avon | $2,080 |
| 7 | Westfield | $2,060 |
| 8 | Fishers | $2,050 |
| 9 | Brownsburg | $1,960 |
| 10 | Granger | $1,910 |
| 11 | Sellersburg | $1,880 |
| 12 | Noblesville | $1,840 |
| 13 | Plainfield | $1,800 |
| 14 | Munster | $1,790 |
| 15 | Greenwood | $1,775 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Richmond.
| City | Distance | 3-Bedroom rent | vs Richmond |
|---|---|---|---|
| Greenville, OH | 24.7 mi | $1,190 | +$30 (+3%) |
| Oxford, OH | 25.6 mi | $1,670 | +$510 (+44%) |
| New Castle, IN | 33.8 mi | $1,130 | $-30 (-3%) |
| Hamilton, OH | 35.8 mi | $1,600 | +$440 (+38%) |
| Trenton, OH | 36.6 mi | $2,170 | +$1,010 (+87%) |
| Middletown, OH | 39.2 mi | $1,600 | +$440 (+38%) |
| Fairfield, OH | 42 mi | $1,840 | +$680 (+59%) |
| Muncie, IN | 43.8 mi | $1,283 | +$123 (+11%) |
| Miamisburg, OH | 44.6 mi | $1,650 | +$490 (+42%) |
| Forest Park, OH | 45.2 mi | $1,960 | +$800 (+69%) |
| Franklin, OH | 45.7 mi | $1,630 | +$470 (+41%) |
| Shiloh, OH | 45.9 mi | $883 | $-277 (-24%) |
3-Bedroom rent in Richmond — common questions
How much is a 3-bedroom apartment in Richmond?
As of July 2026, the median 3-bedroom apartment rent in Richmond, Indiana is $1,160 per month. This is +33% higher than the citywide median of $870.
What income do you need to afford a 3-bedroom in Richmond?
Using the standard 30% rent-to-income rule, you would need an annual income of about $46,400 ($3,867/month gross), which works out to roughly $22.31/hour at a full-time job.
Is Richmond expensive for a 3-bedroom compared to the rest of the US?
Richmond's 3-bedroom median of $1,160 is +46% below the national 3-bedroom median of $2,130. It ranks in the 1th percentile of US cities tracked.
How does Richmond rank for 3-bedroom rent in Indiana?
Among the 65 cities in Indiana with 3-bedroom data, Richmond ranks #6 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Richmond?
Yes — nearby cities with cheaper 3-bedroom rents include New Castle ($1,130), Shiloh ($883).