3-Bedroom Apartment Rent in Delphi, IN
Median asking rent for a 3-bedroom apartment in Delphi, Indiana as of September 2026. That's +28% higher than the citywide median of $959 and +42% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Delphi
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Delphi
Compare Delphi's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Castle | $1,130 |
| 2 | East Chicago | $1,150 |
| 3 | La Porte | $1,152 |
| 4 | Richmond | $1,160 |
| 5 | Marion | $1,210 |
| 6 | Delphi (this page) | $1,230 |
| 7 | Terre Haute | $1,233 |
| 8 | Kokomo | $1,245 |
| 9 | Muncie | $1,283 |
| 10 | Michigan City | $1,290 |
| 11 | Warsaw | $1,300 |
| 12 | Evansville | $1,322 |
| 13 | Mishawaka | $1,340 |
| 14 | Lafayette | $1,365 |
| 15 | Elkhart | $1,375 |
Most expensive cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $2,430 |
| 2 | Whitestown | $2,330 |
| 3 | Carmel | $2,320 |
| 4 | McCordsville | $2,110 |
| 5 | Lawrence | $2,110 |
| 6 | Avon | $2,080 |
| 7 | Westfield | $2,060 |
| 8 | Fishers | $2,050 |
| 9 | Brownsburg | $1,960 |
| 10 | Granger | $1,910 |
| 11 | Sellersburg | $1,880 |
| 12 | Noblesville | $1,840 |
| 13 | Plainfield | $1,800 |
| 14 | Munster | $1,790 |
| 15 | Crawfordsville | $1,780 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Delphi.
| City | Distance | 3-Bedroom rent | vs Delphi |
|---|---|---|---|
| West Lafayette, IN | 25.9 mi | $1,400 | +$170 (+14%) |
| Kokomo, IN | 36 mi | $1,245 | +$15 (+1%) |
| Crawfordsville, IN | 43.3 mi | $1,780 | +$550 (+45%) |
| Whitestown, IN | 45.9 mi | $2,330 | +$1,100 (+89%) |
| Westfield, IN | 51.2 mi | $2,060 | +$830 (+67%) |
| Brownsburg, IN | 54.5 mi | $1,960 | +$730 (+59%) |
| Carmel, IN | 57 mi | $2,320 | +$1,090 (+89%) |
| Noblesville, IN | 58.7 mi | $1,840 | +$610 (+50%) |
| Avon, IN | 60.6 mi | $2,080 | +$850 (+69%) |
| Speedway, IN | 62.1 mi | $1,590 | +$360 (+29%) |
| Indianapolis, IN | 65.8 mi | $1,768 | +$538 (+44%) |
| Valparaiso, IN | 65.8 mi | $1,595 | +$365 (+30%) |
3-Bedroom rent in Delphi — common questions
How much is a 3-bedroom apartment in Delphi?
As of September 2026, the median 3-bedroom apartment rent in Delphi, Indiana is $1,230 per month. This is +28% higher than the citywide median of $959.
What income do you need to afford a 3-bedroom in Delphi?
Using the standard 30% rent-to-income rule, you would need an annual income of about $49,200 ($4,100/month gross), which works out to roughly $23.65/hour at a full-time job.
Is Delphi expensive for a 3-bedroom compared to the rest of the US?
Delphi's 3-bedroom median of $1,230 is +42% below the national 3-bedroom median of $2,130. It ranks in the 3th percentile of US cities tracked.
How does Delphi rank for 3-bedroom rent in Indiana?
Among the 62 cities in Indiana with 3-bedroom data, Delphi ranks #6 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Delphi?
Most nearby cities have similar or higher 3-bedroom rents than Delphi.