2-Bedroom Apartment Rent in Jeffersonville, IN
Median asking rent for a 2-bedroom apartment in Jeffersonville, Indiana as of July 2026. That's +3% higher than the citywide median of $1,310 and +18% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Jeffersonville
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Jeffersonville
Compare Jeffersonville's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $709 |
| 2 | Crawfordsville | $884 |
| 3 | East Chicago | $930 |
| 4 | Logansport | $930 |
| 5 | Marion | $930 |
| 6 | New Castle | $930 |
| 7 | Richmond | $940 |
| 8 | Angola | $970 |
| 9 | Delphi | $970 |
| 10 | La Porte | $978 |
| 11 | Muncie | $978 |
| 12 | Kokomo | $990 |
| 13 | Michigan City | $1,020 |
| 14 | Terre Haute | $1,023 |
| 15 | Elkhart | $1,055 |
Most expensive cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $1,870 |
| 2 | Whitestown | $1,790 |
| 3 | Carmel | $1,783 |
| 4 | McCordsville | $1,620 |
| 5 | Lawrence | $1,620 |
| 6 | Avon | $1,600 |
| 7 | Westfield | $1,580 |
| 8 | Fishers | $1,577 |
| 9 | Granger | $1,540 |
| 10 | Brownsburg | $1,510 |
| 11 | Sellersburg | $1,460 |
| 12 | Munster | $1,450 |
| 13 | Merrillville | $1,440 |
| 14 | Noblesville | $1,415 |
| 15 | Lowell | $1,390 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Jeffersonville.
| City | Distance | 2-Bedroom rent | vs Jeffersonville |
|---|---|---|---|
| Clarksville, IN | 5.2 mi | $1,240 | $-110 (-8%) |
| Sellersburg, IN | 7.1 mi | $1,460 | +$110 (+8%) |
| Prospect, KY | 7.3 mi | $2,000 | +$650 (+48%) |
| Louisville, KY | 8.3 mi | $1,408 | +$58 (+4%) |
| Charlestown, IN | 10.2 mi | $1,200 | $-150 (-11%) |
| New Albany, IN | 11 mi | $1,270 | $-80 (-6%) |
| Shepherdsville, KY | 24.9 mi | $1,230 | $-120 (-9%) |
| Shelbyville, KY | 34.7 mi | $1,180 | $-170 (-13%) |
| Radcliff, KY | 39.4 mi | $1,010 | $-340 (-25%) |
| Bardstown, KY | 39.8 mi | $920 | $-430 (-32%) |
| Elizabethtown, KY | 44.5 mi | $1,140 | $-210 (-16%) |
| Vine Grove, KY | 44.6 mi | $1,360 | +$10 (+1%) |
2-Bedroom rent in Jeffersonville — common questions
How much is a 2-bedroom apartment in Jeffersonville?
As of July 2026, the median 2-bedroom apartment rent in Jeffersonville, Indiana is $1,350 per month. This is +3% higher than the citywide median of $1,310.
What income do you need to afford a 2-bedroom in Jeffersonville?
Using the standard 30% rent-to-income rule, you would need an annual income of about $54,000 ($4,500/month gross), which works out to roughly $25.96/hour at a full-time job.
Is Jeffersonville expensive for a 2-bedroom compared to the rest of the US?
Jeffersonville's 2-bedroom median of $1,350 is +18% below the national 2-bedroom median of $1,655. It ranks in the 29th percentile of US cities tracked.
How does Jeffersonville rank for 2-bedroom rent in Indiana?
Among the 65 cities in Indiana with 2-bedroom data, Jeffersonville ranks #45 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Jeffersonville?
Yes — nearby cities with cheaper 2-bedroom rents include Clarksville ($1,240), Charlestown ($1,200), New Albany ($1,270).