2-Bedroom Apartment Rent in Foxborough, MA
Median asking rent for a 2-bedroom apartment in Foxborough, Massachusetts as of July 2026. That's +11% lower than the citywide median of $2,873 and +54% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Foxborough
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Foxborough
Compare Foxborough's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 2-bedroom rents than Foxborough.
| City | Distance | 2-Bedroom rent | vs Foxborough |
|---|---|---|---|
| Mansfield, MA | 3.7 mi | $2,550 | — |
| Sharon, MA | 5.4 mi | $3,070 | +$520 (+20%) |
| North Attleboro, MA | 8.7 mi | $2,550 | — |
| Norwood, MA | 9.4 mi | $2,710 | +$160 (+6%) |
| Attleboro, MA | 9.6 mi | $1,800 | $-750 (-29%) |
| Stoughton, MA | 10.6 mi | $2,650 | +$100 (+4%) |
| Canton, MA | 11.5 mi | $3,040 | +$490 (+19%) |
| Franklin, MA | 11.5 mi | $2,550 | — |
| Dedham, MA | 13.6 mi | $2,880 | +$330 (+13%) |
| Cumberland, RI | 14.2 mi | $1,530 | $-1,020 (-40%) |
| Pawtucket, RI | 15.5 mi | $1,530 | $-1,020 (-40%) |
| Central Falls, RI | 15.6 mi | $1,530 | $-1,020 (-40%) |
2-Bedroom rent in Foxborough — common questions
How much is a 2-bedroom apartment in Foxborough?
As of July 2026, the median 2-bedroom apartment rent in Foxborough, Massachusetts is $2,550 per month. This is +11% below the citywide median of $2,873.
What income do you need to afford a 2-bedroom in Foxborough?
Using the standard 30% rent-to-income rule, you would need an annual income of about $102,000 ($8,500/month gross), which works out to roughly $49.04/hour at a full-time job.
Is Foxborough expensive for a 2-bedroom compared to the rest of the US?
Foxborough's 2-bedroom median of $2,550 is +54% above the national 2-bedroom median of $1,655. It ranks in the 86th percentile of US cities tracked.
How does Foxborough rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Foxborough ranks #34 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Foxborough?
Yes — nearby cities with cheaper 2-bedroom rents include Attleboro ($1,800), Cumberland ($1,530), Pawtucket ($1,530).