2-Bedroom Apartment Rent in Framingham, MA
Median asking rent for a 2-bedroom apartment in Framingham, Massachusetts as of July 2026. That's +11% higher than the citywide median of $2,360 and +58% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Framingham
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Framingham
Compare Framingham's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Framingham.
| City | Distance | 2-Bedroom rent | vs Framingham |
|---|---|---|---|
| Natick, MA | 6.4 mi | $2,780 | +$160 (+6%) |
| Hopkinton, MA | 8.7 mi | $3,060 | +$440 (+17%) |
| Milford, MA | 11.3 mi | $2,150 | $-470 (-18%) |
| Wellesley, MA | 11.4 mi | $3,990 | +$1,370 (+52%) |
| Concord, MA | 12.3 mi | $3,480 | +$860 (+33%) |
| Franklin, MA | 15 mi | $2,550 | $-70 (-3%) |
| Waltham, MA | 15.2 mi | $3,087 | +$467 (+18%) |
| Bellingham, MA | 15.7 mi | $2,590 | $-30 (-1%) |
| Lexington, MA | 16.8 mi | $4,210 | +$1,590 (+61%) |
| Newton, MA | 17 mi | $3,065 | +$445 (+17%) |
| Bedford, MA | 17.5 mi | $3,230 | +$610 (+23%) |
| Dedham, MA | 18.3 mi | $2,880 | +$260 (+10%) |
2-Bedroom rent in Framingham — common questions
How much is a 2-bedroom apartment in Framingham?
As of July 2026, the median 2-bedroom apartment rent in Framingham, Massachusetts is $2,620 per month. This is +11% higher than the citywide median of $2,360.
What income do you need to afford a 2-bedroom in Framingham?
Using the standard 30% rent-to-income rule, you would need an annual income of about $104,800 ($8,733/month gross), which works out to roughly $50.38/hour at a full-time job.
Is Framingham expensive for a 2-bedroom compared to the rest of the US?
Framingham's 2-bedroom median of $2,620 is +58% above the national 2-bedroom median of $1,655. It ranks in the 88th percentile of US cities tracked.
How does Framingham rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Framingham ranks #66 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Framingham?
Yes — nearby cities with cheaper 2-bedroom rents include Milford ($2,150), Franklin ($2,550), Bellingham ($2,590).