2-Bedroom Apartment Rent in Stoneham, MA
Median asking rent for a 2-bedroom apartment in Stoneham, Massachusetts as of July 2026. That's +16% lower than the citywide median of $3,086 and +56% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Stoneham
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Stoneham
Compare Stoneham's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Stoneham.
| City | Distance | 2-Bedroom rent | vs Stoneham |
|---|---|---|---|
| Wakefield, MA | 2.8 mi | $2,550 | $-30 (-1%) |
| Medford, MA | 3.5 mi | $3,100 | +$520 (+20%) |
| Winchester, MA | 3.5 mi | $3,100 | +$520 (+20%) |
| Woburn, MA | 4 mi | $2,950 | +$370 (+14%) |
| Malden, MA | 4.1 mi | $2,870 | +$290 (+11%) |
| Everett, MA | 5.6 mi | $2,580 | — |
| Somerville, MA | 5.8 mi | $3,303 | +$723 (+28%) |
| Saugus, MA | 5.8 mi | $2,550 | $-30 (-1%) |
| Arlington, MA | 6.1 mi | $2,755 | +$175 (+7%) |
| Cambridge, MA | 7 mi | $3,858 | +$1,278 (+50%) |
| Chelsea, MA | 7 mi | $2,550 | $-30 (-1%) |
| Burlington, MA | 7.5 mi | $3,240 | +$660 (+26%) |
2-Bedroom rent in Stoneham — common questions
How much is a 2-bedroom apartment in Stoneham?
As of July 2026, the median 2-bedroom apartment rent in Stoneham, Massachusetts is $2,580 per month. This is +16% below the citywide median of $3,086.
What income do you need to afford a 2-bedroom in Stoneham?
Using the standard 30% rent-to-income rule, you would need an annual income of about $103,200 ($8,600/month gross), which works out to roughly $49.62/hour at a full-time job.
Is Stoneham expensive for a 2-bedroom compared to the rest of the US?
Stoneham's 2-bedroom median of $2,580 is +56% above the national 2-bedroom median of $1,655. It ranks in the 87th percentile of US cities tracked.
How does Stoneham rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Stoneham ranks #62 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Stoneham?
Yes — nearby cities with cheaper 2-bedroom rents include Wakefield ($2,550), Saugus ($2,550), Chelsea ($2,550).