3-Bedroom Apartment Rent in Webster, MA
Median asking rent for a 3-bedroom apartment in Webster, Massachusetts as of July 2026. That's +3% lower than the citywide median of $1,878 and +15% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Webster
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Webster
Compare Webster's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Westfield | $1,760 |
| 5 | Spencer | $1,810 |
| 6 | Webster (this page) | $1,820 |
| 7 | Springfield | $1,840 |
| 8 | Fall River | $1,850 |
| 9 | Gardner | $1,920 |
| 10 | Fitchburg | $2,050 |
| 11 | Pittsfield | $2,090 |
| 12 | Attleboro | $2,170 |
| 13 | Boxboro | $2,270 |
| 14 | Lawrence | $2,285 |
| 15 | Haverhill | $2,287 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Webster.
| City | Distance | 3-Bedroom rent | vs Webster |
|---|---|---|---|
| Worcester, MA | 15.6 mi | $2,294 | +$474 (+26%) |
| Shrewsbury, MA | 18.8 mi | $3,090 | +$1,270 (+70%) |
| Milford, MA | 23.7 mi | $3,010 | +$1,190 (+65%) |
| Hopkinton, MA | 24.4 mi | $3,690 | +$1,870 (+103%) |
| Bellingham, MA | 25.8 mi | $3,120 | +$1,300 (+71%) |
| Johnston, RI | 27.2 mi | $1,920 | +$100 (+5%) |
| Coventry, RI | 28.7 mi | $2,000 | +$180 (+10%) |
| North Providence, RI | 29 mi | $2,120 | +$300 (+16%) |
| Cumberland, RI | 29.4 mi | $1,850 | +$30 (+2%) |
| Framingham, MA | 33.1 mi | $3,160 | +$1,340 (+74%) |
| Central Falls, RI | 33.1 mi | $1,850 | +$30 (+2%) |
| Providence, RI | 33.2 mi | $2,119 | +$299 (+16%) |
3-Bedroom rent in Webster — common questions
How much is a 3-bedroom apartment in Webster?
As of July 2026, the median 3-bedroom apartment rent in Webster, Massachusetts is $1,820 per month. This is +3% below the citywide median of $1,878.
What income do you need to afford a 3-bedroom in Webster?
Using the standard 30% rent-to-income rule, you would need an annual income of about $72,800 ($6,067/month gross), which works out to roughly $35.00/hour at a full-time job.
Is Webster expensive for a 3-bedroom compared to the rest of the US?
Webster's 3-bedroom median of $1,820 is +15% below the national 3-bedroom median of $2,130. It ranks in the 34th percentile of US cities tracked.
How does Webster rank for 3-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 3-bedroom data, Webster ranks #6 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Webster?
Most nearby cities have similar or higher 3-bedroom rents than Webster.