3-Bedroom Apartment Rent in Fall River, MA
Median asking rent for a 3-bedroom apartment in Fall River, Massachusetts as of July 2026. That's +2% higher than the citywide median of $1,811 and +13% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Fall River
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Fall River
Compare Fall River's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Westfield | $1,760 |
| 5 | Spencer | $1,810 |
| 6 | Webster | $1,820 |
| 7 | Springfield | $1,840 |
| 8 | Fall River (this page) | $1,850 |
| 9 | Gardner | $1,920 |
| 10 | Fitchburg | $2,050 |
| 11 | Pittsfield | $2,090 |
| 12 | Attleboro | $2,170 |
| 13 | Boxboro | $2,270 |
| 14 | Lawrence | $2,285 |
| 15 | Haverhill | $2,287 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Fall River.
| City | Distance | 3-Bedroom rent | vs Fall River |
|---|---|---|---|
| Portsmouth, RI | 11.7 mi | $3,220 | +$1,370 (+74%) |
| New Bedford, MA | 13.8 mi | $1,660 | $-190 (-10%) |
| Middletown, RI | 16 mi | $2,800 | +$950 (+51%) |
| East Providence, RI | 17 mi | $2,090 | +$240 (+13%) |
| Warwick, RI | 19.5 mi | $2,180 | +$330 (+18%) |
| Attleboro, MA | 19.6 mi | $2,170 | +$320 (+17%) |
| Newport, RI | 20 mi | $2,950 | +$1,100 (+59%) |
| Pawtucket, RI | 20.5 mi | $1,850 | — |
| Jamestown, RI | 21.3 mi | $2,830 | +$980 (+53%) |
| Providence, RI | 21.7 mi | $2,119 | +$269 (+15%) |
| Bridgewater, MA | 21.7 mi | $3,190 | +$1,340 (+72%) |
| Central Falls, RI | 22.3 mi | $1,850 | — |
3-Bedroom rent in Fall River — common questions
How much is a 3-bedroom apartment in Fall River?
As of July 2026, the median 3-bedroom apartment rent in Fall River, Massachusetts is $1,850 per month. This is +2% higher than the citywide median of $1,811.
What income do you need to afford a 3-bedroom in Fall River?
Using the standard 30% rent-to-income rule, you would need an annual income of about $74,000 ($6,167/month gross), which works out to roughly $35.58/hour at a full-time job.
Is Fall River expensive for a 3-bedroom compared to the rest of the US?
Fall River's 3-bedroom median of $1,850 is +13% below the national 3-bedroom median of $2,130. It ranks in the 35th percentile of US cities tracked.
How does Fall River rank for 3-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 3-bedroom data, Fall River ranks #8 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Fall River?
Yes — nearby cities with cheaper 3-bedroom rents include New Bedford ($1,660).