2-Bedroom Apartment Rent in Bolivia, NC
Median asking rent for a 2-bedroom apartment in Bolivia, North Carolina as of July 2026. That's +24% lower than the citywide median of $1,774 and +18% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Bolivia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Bolivia
Compare Bolivia's median rent across every apartment size.
Cheapest cities for a 2-bedroom in North Carolina
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Gibsonville | $726 |
| 2 | Ranlo | $844 |
| 3 | Lumberton | $930 |
| 4 | Shelby | $930 |
| 5 | Marion | $940 |
| 6 | Aberdeen | $950 |
| 7 | Kings Mountain | $990 |
| 8 | Waynesville | $991 |
| 9 | Lexington | $995 |
| 10 | Albemarle | $1,010 |
| 11 | Henderson | $1,010 |
| 12 | Lillington | $1,020 |
| 13 | Lenoir | $1,030 |
| 14 | Archdale | $1,060 |
| 15 | Asheboro | $1,060 |
Most expensive cities for a 2-bedroom in North Carolina
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Harrisburg | $2,740 |
| 2 | Holly Springs | $2,160 |
| 3 | Waxhaw | $2,140 |
| 4 | Apex | $2,107 |
| 5 | Chapel Hill | $2,085 |
| 6 | Davidson | $2,070 |
| 7 | Surf City | $2,067 |
| 8 | Cornelius | $2,030 |
| 9 | Pineville | $1,980 |
| 10 | Cary | $1,943 |
| 11 | Mint Hill | $1,900 |
| 12 | Fuquay Varina | $1,840 |
| 13 | Durham | $1,832 |
| 14 | Raleigh | $1,815 |
| 15 | Wake Forest | $1,790 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Bolivia.
| City | Distance | 2-Bedroom rent | vs Bolivia |
|---|---|---|---|
| Shallotte, NC | 15.4 mi | $1,140 | $-210 (-16%) |
| Leland, NC | 15.6 mi | $1,460 | +$110 (+8%) |
| Belville, NC | 19 mi | $1,728 | +$378 (+28%) |
| Carolina Beach, NC | 19.3 mi | $1,670 | +$320 (+24%) |
| Wilmington, NC | 25.3 mi | $1,643 | +$293 (+22%) |
| Calabash, NC | 27.8 mi | $1,417 | +$67 (+5%) |
| Little River, SC | 34.6 mi | $1,410 | +$60 (+4%) |
| North Myrtle Beach, SC | 35 mi | $1,540 | +$190 (+14%) |
| Longs, SC | 39.5 mi | $1,560 | +$210 (+16%) |
| Hampstead, NC | 45.7 mi | $1,460 | +$110 (+8%) |
| Surf City, NC | 52.3 mi | $2,067 | +$717 (+53%) |
| Myrtle Beach, SC | 53.8 mi | $1,453 | +$103 (+8%) |
2-Bedroom rent in Bolivia — common questions
How much is a 2-bedroom apartment in Bolivia?
As of July 2026, the median 2-bedroom apartment rent in Bolivia, North Carolina is $1,350 per month. This is +24% below the citywide median of $1,774.
What income do you need to afford a 2-bedroom in Bolivia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $54,000 ($4,500/month gross), which works out to roughly $25.96/hour at a full-time job.
Is Bolivia expensive for a 2-bedroom compared to the rest of the US?
Bolivia's 2-bedroom median of $1,350 is +18% below the national 2-bedroom median of $1,655. It ranks in the 29th percentile of US cities tracked.
How does Bolivia rank for 2-bedroom rent in North Carolina?
Among the 124 cities in North Carolina with 2-bedroom data, Bolivia ranks #60 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Bolivia?
Yes — nearby cities with cheaper 2-bedroom rents include Shallotte ($1,140).