4+ Bedroom Apartment Rent in Bolivia, NC
Median asking rent for a 4+ bedroom apartment in Bolivia, North Carolina as of August 2026. That's +22% higher than the citywide median of $1,868 and +10% below the national 4+ bedroom median of $2,522.
Income needed for a 4+ bedroom in Bolivia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Bolivia
Compare Bolivia's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in North Carolina
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Marion | $1,260 |
| 2 | Lumberton | $1,360 |
| 3 | Henderson | $1,370 |
| 4 | Shelby | $1,400 |
| 5 | Kill Devil Hills | $1,441 |
| 6 | Kings Mountain | $1,510 |
| 7 | Mount Airy | $1,510 |
| 8 | Archdale | $1,520 |
| 9 | Asheboro | $1,520 |
| 10 | Thomasville | $1,520 |
| 11 | Belville | $1,539 |
| 12 | Lexington | $1,540 |
| 13 | Wilson | $1,600 |
| 14 | Aberdeen | $1,610 |
| 15 | Hickory | $1,670 |
Most expensive cities for a 4+ bedroom in North Carolina
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Harrisburg | $4,280 |
| 2 | Holly Springs | $3,630 |
| 3 | Apex | $3,517 |
| 4 | Waxhaw | $3,350 |
| 5 | Cary | $3,255 |
| 6 | Davidson | $3,250 |
| 7 | Pineville | $3,100 |
| 8 | Fuquay Varina | $3,100 |
| 9 | Wake Forest | $2,980 |
| 10 | Arden | $2,980 |
| 11 | Mint Hill | $2,970 |
| 12 | Knightdale | $2,940 |
| 13 | Mooresville | $2,920 |
| 14 | Asheville | $2,918 |
| 15 | Clayton | $2,890 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Bolivia.
| City | Distance | 4+ Bedroom rent | vs Bolivia |
|---|---|---|---|
| Shallotte, NC | 15.4 mi | $1,910 | $-360 (-16%) |
| Leland, NC | 15.6 mi | $2,450 | +$180 (+8%) |
| Belville, NC | 19 mi | $1,539 | $-731 (-32%) |
| Carolina Beach, NC | 19.3 mi | $2,630 | +$360 (+16%) |
| Wilmington, NC | 25.3 mi | $2,612 | +$342 (+15%) |
| Little River, SC | 34.6 mi | $2,070 | $-200 (-9%) |
| North Myrtle Beach, SC | 35 mi | $2,260 | $-10 (0%) |
| Hampstead, NC | 45.7 mi | $2,450 | +$180 (+8%) |
| Surf City, NC | 52.3 mi | $2,286 | +$16 (+1%) |
| Myrtle Beach, SC | 53.8 mi | $2,133 | $-137 (-6%) |
| Holly Ridge, NC | 53.9 mi | $2,250 | $-20 (-1%) |
| Surfside Beach, SC | 60.5 mi | $2,320 | +$50 (+2%) |
4+ Bedroom rent in Bolivia — common questions
How much is a 4+ bedroom apartment in Bolivia?
As of August 2026, the median 4+ bedroom apartment rent in Bolivia, North Carolina is $2,270 per month. This is +22% higher than the citywide median of $1,868.
What income do you need to afford a 4+ bedroom in Bolivia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $90,800 ($7,567/month gross), which works out to roughly $43.65/hour at a full-time job.
Is Bolivia expensive for a 4+ bedroom compared to the rest of the US?
Bolivia's 4+ bedroom median of $2,270 is +10% below the national 4+ bedroom median of $2,522. It ranks in the 40th percentile of US cities tracked.
How does Bolivia rank for 4+ bedroom rent in North Carolina?
Among the 122 cities in North Carolina with 4+ bedroom data, Bolivia ranks #69 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Bolivia?
Yes — nearby cities with cheaper 4+ bedroom rents include Shallotte ($1,910), Belville ($1,539), Little River ($2,070).