3-Bedroom Apartment Rent in Bolivia, NC
Median asking rent for a 3-bedroom apartment in Bolivia, North Carolina as of July 2026. That's +7% higher than the citywide median of $1,774 and +11% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Bolivia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Bolivia
Compare Bolivia's median rent across every apartment size.
Cheapest cities for a 3-bedroom in North Carolina
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Calabash | $1,172 |
| 2 | Lumberton | $1,180 |
| 3 | Marion | $1,190 |
| 4 | Henderson | $1,240 |
| 5 | Lenoir | $1,260 |
| 6 | Waynesville | $1,285 |
| 7 | Lexington | $1,295 |
| 8 | Shelby | $1,300 |
| 9 | Gibsonville | $1,319 |
| 10 | Aberdeen | $1,340 |
| 11 | Archdale | $1,350 |
| 12 | Asheboro | $1,350 |
| 13 | Sylva | $1,350 |
| 14 | Thomasville | $1,350 |
| 15 | Kings Mountain | $1,360 |
Most expensive cities for a 3-bedroom in North Carolina
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Harrisburg | $3,380 |
| 2 | Holly Springs | $2,690 |
| 3 | Waxhaw | $2,640 |
| 4 | Apex | $2,620 |
| 5 | Chapel Hill | $2,600 |
| 6 | Davidson | $2,570 |
| 7 | Cornelius | $2,500 |
| 8 | Pineville | $2,440 |
| 9 | Cary | $2,415 |
| 10 | Mooresville | $2,390 |
| 11 | Pinehurst | $2,380 |
| 12 | Mint Hill | $2,340 |
| 13 | Fuquay Varina | $2,330 |
| 14 | Durham | $2,280 |
| 15 | Vass | $2,260 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Bolivia.
| City | Distance | 3-Bedroom rent | vs Bolivia |
|---|---|---|---|
| Shallotte, NC | 15.4 mi | $1,600 | $-290 (-15%) |
| Leland, NC | 15.6 mi | $2,050 | +$160 (+8%) |
| Belville, NC | 19 mi | $1,876 | $-14 (-1%) |
| Carolina Beach, NC | 19.3 mi | $2,210 | +$320 (+17%) |
| Wilmington, NC | 25.3 mi | $2,170 | +$280 (+15%) |
| Calabash, NC | 27.8 mi | $1,172 | $-718 (-38%) |
| Little River, SC | 34.6 mi | $1,780 | $-110 (-6%) |
| North Myrtle Beach, SC | 35 mi | $1,940 | +$50 (+3%) |
| Longs, SC | 39.5 mi | $1,960 | +$70 (+4%) |
| Hampstead, NC | 45.7 mi | $2,050 | +$160 (+8%) |
| Myrtle Beach, SC | 53.8 mi | $1,833 | $-57 (-3%) |
| Holly Ridge, NC | 53.9 mi | $1,880 | $-10 (-1%) |
3-Bedroom rent in Bolivia — common questions
How much is a 3-bedroom apartment in Bolivia?
As of July 2026, the median 3-bedroom apartment rent in Bolivia, North Carolina is $1,890 per month. This is +7% higher than the citywide median of $1,774.
What income do you need to afford a 3-bedroom in Bolivia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $75,600 ($6,300/month gross), which works out to roughly $36.35/hour at a full-time job.
Is Bolivia expensive for a 3-bedroom compared to the rest of the US?
Bolivia's 3-bedroom median of $1,890 is +11% below the national 3-bedroom median of $2,130. It ranks in the 38th percentile of US cities tracked.
How does Bolivia rank for 3-bedroom rent in North Carolina?
Among the 124 cities in North Carolina with 3-bedroom data, Bolivia ranks #75 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Bolivia?
Yes — nearby cities with cheaper 3-bedroom rents include Shallotte ($1,600), Belville ($1,876), Calabash ($1,172).