3-Bedroom Apartment Rent in Annandale, NJ
Median asking rent for a 3-bedroom apartment in Annandale, New Jersey as of June 2026. That's +9% higher than the citywide median of $2,768 and +42% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Annandale
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Annandale
Compare Annandale's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Berkeley Heights | $4,040 |
| 8 | Morganville | $4,000 |
| 9 | Pine Brook | $3,930 |
| 10 | South Orange | $3,900 |
| 11 | Chatham | $3,890 |
| 12 | Morristown | $3,870 |
| 13 | Edgewater | $3,830 |
| 14 | Cresskill | $3,830 |
| 15 | Madison | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Annandale.
| City | Distance | 3-Bedroom rent | vs Annandale |
|---|---|---|---|
| Bedminster, NJ | 14.5 mi | $3,330 | +$310 (+10%) |
| Hackettstown, NJ | 16.3 mi | $2,350 | $-670 (-22%) |
| Raritan, NJ | 17 mi | $2,650 | $-370 (-12%) |
| Bridgewater Township, NJ | 18.6 mi | $2,840 | $-180 (-6%) |
| Budd Lake, NJ | 20.3 mi | $2,460 | $-560 (-19%) |
| Warren Township, NJ | 25.4 mi | $3,160 | +$140 (+5%) |
| Somerset, NJ | 26 mi | $2,740 | $-280 (-9%) |
| Yardley, PA | 26.4 mi | $2,474 | $-546 (-18%) |
| Monmouth Junction, NJ | 28.3 mi | $2,750 | $-270 (-9%) |
| Perkasie, PA | 28.9 mi | $2,190 | $-830 (-27%) |
| North Brunswick, NJ | 30.5 mi | $2,780 | $-240 (-8%) |
| Langhorne, PA | 30.6 mi | $2,710 | $-310 (-10%) |
3-Bedroom rent in Annandale — common questions
How much is a 3-bedroom apartment in Annandale?
As of June 2026, the median 3-bedroom apartment rent in Annandale, New Jersey is $3,020 per month. This is +9% higher than the citywide median of $2,768.
What income do you need to afford a 3-bedroom in Annandale?
Using the standard 30% rent-to-income rule, you would need an annual income of about $120,800 ($10,067/month gross), which works out to roughly $58.08/hour at a full-time job.
Is Annandale expensive for a 3-bedroom compared to the rest of the US?
Annandale's 3-bedroom median of $3,020 is +42% above the national 3-bedroom median of $2,130. It ranks in the 80th percentile of US cities tracked.
How does Annandale rank for 3-bedroom rent in New Jersey?
Among the 177 cities in New Jersey with 3-bedroom data, Annandale ranks #129 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Annandale?
Yes — nearby cities with cheaper 3-bedroom rents include Hackettstown ($2,350), Raritan ($2,650), Bridgewater Township ($2,840).