3-Bedroom Apartment Rent in Freehold, NJ
Median asking rent for a 3-bedroom apartment in Freehold, New Jersey as of July 2026. That's +2% higher than the citywide median of $2,913 and +40% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Freehold
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Freehold
Compare Freehold's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Freehold.
| City | Distance | 3-Bedroom rent | vs Freehold |
|---|---|---|---|
| Howell, NJ | 7.7 mi | $3,180 | +$200 (+7%) |
| Morganville, NJ | 9.4 mi | $4,000 | +$1,020 (+34%) |
| Jackson, NJ | 9.5 mi | $2,800 | $-180 (-6%) |
| Monroe Township, NJ | 11.8 mi | $2,490 | $-490 (-16%) |
| Old Bridge, NJ | 11.9 mi | $2,490 | $-490 (-16%) |
| Matawan, NJ | 13.3 mi | $3,020 | +$40 (+1%) |
| Tinton Falls, NJ | 14 mi | $3,501 | +$521 (+17%) |
| Parlin, NJ | 16.1 mi | $2,490 | $-490 (-16%) |
| Ocean, NJ | 16.1 mi | $2,660 | $-320 (-11%) |
| South Amboy, NJ | 16.6 mi | $2,490 | $-490 (-16%) |
| Middletown, NJ | 16.6 mi | $2,530 | $-450 (-15%) |
| Keansburg, NJ | 18.2 mi | $2,660 | $-320 (-11%) |
3-Bedroom rent in Freehold — common questions
How much is a 3-bedroom apartment in Freehold?
As of July 2026, the median 3-bedroom apartment rent in Freehold, New Jersey is $2,980 per month. This is +2% higher than the citywide median of $2,913.
What income do you need to afford a 3-bedroom in Freehold?
Using the standard 30% rent-to-income rule, you would need an annual income of about $119,200 ($9,933/month gross), which works out to roughly $57.31/hour at a full-time job.
Is Freehold expensive for a 3-bedroom compared to the rest of the US?
Freehold's 3-bedroom median of $2,980 is +40% above the national 3-bedroom median of $2,130. It ranks in the 80th percentile of US cities tracked.
How does Freehold rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Freehold ranks #123 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Freehold?
Yes — nearby cities with cheaper 3-bedroom rents include Jackson ($2,800), Monroe Township ($2,490), Old Bridge ($2,490).