3-Bedroom Apartment Rent in Harrison, NJ
Median asking rent for a 3-bedroom apartment in Harrison, New Jersey as of July 2026. That's +1% lower than the citywide median of $2,589 and +21% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Harrison
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Harrison
Compare Harrison's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Harrison.
| City | Distance | 3-Bedroom rent | vs Harrison |
|---|---|---|---|
| North Arlington, NJ | 3.5 mi | $2,460 | $-110 (-4%) |
| Montclair, NJ | 6.5 mi | $3,440 | +$870 (+34%) |
| Jersey City, NJ | 6.6 mi | $3,147 | +$577 (+22%) |
| East Rutherford, NJ | 7 mi | $2,650 | +$80 (+3%) |
| Passaic, NJ | 8 mi | $2,020 | $-550 (-21%) |
| West Orange, NJ | 8.1 mi | $3,170 | +$600 (+23%) |
| Union City, NJ | 8.6 mi | $2,570 | — |
| North Bergen Township, NJ | 9.6 mi | $2,950 | +$380 (+15%) |
| Roselle, NJ | 9.6 mi | $2,460 | $-110 (-4%) |
| Ridgefield Park, NJ | 12.1 mi | $2,400 | $-170 (-7%) |
| Livingston, NJ | 12.4 mi | $4,040 | +$1,470 (+57%) |
| Short Hills, NJ | 12.4 mi | $3,700 | +$1,130 (+44%) |
3-Bedroom rent in Harrison — common questions
How much is a 3-bedroom apartment in Harrison?
As of July 2026, the median 3-bedroom apartment rent in Harrison, New Jersey is $2,570 per month. This is +1% below the citywide median of $2,589.
What income do you need to afford a 3-bedroom in Harrison?
Using the standard 30% rent-to-income rule, you would need an annual income of about $102,800 ($8,567/month gross), which works out to roughly $49.42/hour at a full-time job.
Is Harrison expensive for a 3-bedroom compared to the rest of the US?
Harrison's 3-bedroom median of $2,570 is +21% above the national 3-bedroom median of $2,130. It ranks in the 68th percentile of US cities tracked.
How does Harrison rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Harrison ranks #69 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Harrison?
Yes — nearby cities with cheaper 3-bedroom rents include North Arlington ($2,460), Passaic ($2,020), Roselle ($2,460).