3-Bedroom Apartment Rent in Newark, NJ
Median asking rent for a 3-bedroom apartment in Newark, New Jersey as of July 2026. That's +7% higher than the citywide median of $2,130 and +7% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Newark
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Newark
Compare Newark's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Newark.
| City | Distance | 3-Bedroom rent | vs Newark |
|---|---|---|---|
| North Arlington, NJ | 5.5 mi | $2,460 | +$180 (+8%) |
| Montclair, NJ | 6 mi | $3,440 | +$1,160 (+51%) |
| West Orange, NJ | 6.6 mi | $3,170 | +$890 (+39%) |
| Roselle, NJ | 7.6 mi | $2,460 | +$180 (+8%) |
| Jersey City, NJ | 8.6 mi | $3,147 | +$867 (+38%) |
| East Rutherford, NJ | 9 mi | $2,650 | +$370 (+16%) |
| Passaic, NJ | 9.4 mi | $2,020 | $-260 (-11%) |
| Short Hills, NJ | 10.3 mi | $3,700 | +$1,420 (+62%) |
| Livingston, NJ | 10.5 mi | $4,040 | +$1,760 (+77%) |
| Union City, NJ | 10.9 mi | $2,570 | +$290 (+13%) |
| North Bergen Township, NJ | 11.9 mi | $2,950 | +$670 (+29%) |
| Westfield, NJ | 12.2 mi | $3,690 | +$1,410 (+62%) |
3-Bedroom rent in Newark — common questions
How much is a 3-bedroom apartment in Newark?
As of July 2026, the median 3-bedroom apartment rent in Newark, New Jersey is $2,280 per month. This is +7% higher than the citywide median of $2,130.
What income do you need to afford a 3-bedroom in Newark?
Using the standard 30% rent-to-income rule, you would need an annual income of about $91,200 ($7,600/month gross), which works out to roughly $43.85/hour at a full-time job.
Is Newark expensive for a 3-bedroom compared to the rest of the US?
Newark's 3-bedroom median of $2,280 is +7% above the national 3-bedroom median of $2,130. It ranks in the 57th percentile of US cities tracked.
How does Newark rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Newark ranks #25 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Newark?
Yes — nearby cities with cheaper 3-bedroom rents include Passaic ($2,020).