3-Bedroom Apartment Rent in Park Ridge, NJ
Median asking rent for a 3-bedroom apartment in Park Ridge, New Jersey as of July 2026. That's +12% lower than the citywide median of $3,213 and +32% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Park Ridge
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Park Ridge
Compare Park Ridge's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Park Ridge.
| City | Distance | 3-Bedroom rent | vs Park Ridge |
|---|---|---|---|
| Montvale, NJ | 1.3 mi | $3,080 | +$260 (+9%) |
| Nanuet, NY | 4.8 mi | $4,400 | +$1,580 (+56%) |
| Fair Lawn, NJ | 8.6 mi | $3,020 | +$200 (+7%) |
| Nyack, NY | 9.1 mi | $3,344 | +$524 (+19%) |
| Hawthorne, NJ | 9.6 mi | $2,570 | $-250 (-9%) |
| Hackensack, NJ | 10.1 mi | $2,700 | $-120 (-4%) |
| Teaneck, NJ | 10.3 mi | $2,570 | $-250 (-9%) |
| Mahwah Township, NJ | 10.3 mi | $3,450 | +$630 (+22%) |
| Ridgefield Park, NJ | 12.6 mi | $2,400 | $-420 (-15%) |
| Sleepy Hollow, NY | 13.3 mi | $2,660 | $-160 (-6%) |
| Palisades Park, NJ | 13.5 mi | $2,860 | +$40 (+1%) |
| Passaic, NJ | 13.7 mi | $2,020 | $-800 (-28%) |
3-Bedroom rent in Park Ridge — common questions
How much is a 3-bedroom apartment in Park Ridge?
As of July 2026, the median 3-bedroom apartment rent in Park Ridge, New Jersey is $2,820 per month. This is +12% below the citywide median of $3,213.
What income do you need to afford a 3-bedroom in Park Ridge?
Using the standard 30% rent-to-income rule, you would need an annual income of about $112,800 ($9,400/month gross), which works out to roughly $54.23/hour at a full-time job.
Is Park Ridge expensive for a 3-bedroom compared to the rest of the US?
Park Ridge's 3-bedroom median of $2,820 is +32% above the national 3-bedroom median of $2,130. It ranks in the 76th percentile of US cities tracked.
How does Park Ridge rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Park Ridge ranks #110 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Park Ridge?
Yes — nearby cities with cheaper 3-bedroom rents include Hawthorne ($2,570), Hackensack ($2,700), Teaneck ($2,570).