3-Bedroom Apartment Rent in Plainfield, NJ
Median asking rent for a 3-bedroom apartment in Plainfield, New Jersey as of July 2026. That's +15% higher than the citywide median of $2,174 and +17% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Plainfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Plainfield
Compare Plainfield's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Plainfield.
| City | Distance | 3-Bedroom rent | vs Plainfield |
|---|---|---|---|
| Westfield, NJ | 5.9 mi | $3,690 | +$1,200 (+48%) |
| Metuchen, NJ | 6.7 mi | $3,050 | +$560 (+22%) |
| Warren Township, NJ | 6.8 mi | $3,160 | +$670 (+27%) |
| Summit, NJ | 7.8 mi | $3,720 | +$1,230 (+49%) |
| Iselin, NJ | 8.1 mi | $2,980 | +$490 (+20%) |
| Madison, NJ | 9.9 mi | $3,730 | +$1,240 (+50%) |
| Short Hills, NJ | 10.6 mi | $3,700 | +$1,210 (+49%) |
| Somerset, NJ | 11.2 mi | $2,740 | +$250 (+10%) |
| Roselle, NJ | 11.4 mi | $2,460 | $-30 (-1%) |
| North Brunswick, NJ | 13 mi | $2,780 | +$290 (+12%) |
| Livingston, NJ | 13.3 mi | $4,040 | +$1,550 (+62%) |
| Parlin, NJ | 13.6 mi | $2,490 | — |
3-Bedroom rent in Plainfield — common questions
How much is a 3-bedroom apartment in Plainfield?
As of July 2026, the median 3-bedroom apartment rent in Plainfield, New Jersey is $2,490 per month. This is +15% higher than the citywide median of $2,174.
What income do you need to afford a 3-bedroom in Plainfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $99,600 ($8,300/month gross), which works out to roughly $47.88/hour at a full-time job.
Is Plainfield expensive for a 3-bedroom compared to the rest of the US?
Plainfield's 3-bedroom median of $2,490 is +17% above the national 3-bedroom median of $2,130. It ranks in the 65th percentile of US cities tracked.
How does Plainfield rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Plainfield ranks #57 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Plainfield?
Yes — nearby cities with cheaper 3-bedroom rents include Roselle ($2,460).