3-Bedroom Apartment Rent in Ridgefield, NJ
Median asking rent for a 3-bedroom apartment in Ridgefield, New Jersey as of August 2026. That's +11% higher than the citywide median of $2,543 and +33% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Ridgefield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Ridgefield
Compare Ridgefield's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | West Deptford Township | $1,770 |
| 4 | Bellmawr | $1,780 |
| 5 | Somerdale | $1,950 |
| 6 | Burlington Township | $2,020 |
| 7 | Passaic | $2,020 |
| 8 | Westwood | $2,041 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Berkeley Heights | $4,040 |
| 8 | Morganville | $4,000 |
| 9 | Pine Brook | $3,930 |
| 10 | South Orange | $3,900 |
| 11 | Chatham | $3,890 |
| 12 | Morristown | $3,870 |
| 13 | Edgewater | $3,830 |
| 14 | Cresskill | $3,830 |
| 15 | Madison | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Ridgefield.
| City | Distance | 3-Bedroom rent | vs Ridgefield |
|---|---|---|---|
| Ridgefield Park, NJ | 1.8 mi | $2,400 | $-430 (-15%) |
| Palisades Park, NJ | 1.9 mi | $2,860 | +$30 (+1%) |
| North Bergen Township, NJ | 2.5 mi | $2,950 | +$120 (+4%) |
| Carlstadt, NJ | 3.1 mi | $2,540 | $-290 (-10%) |
| Teaneck, NJ | 4.2 mi | $2,570 | $-260 (-9%) |
| Union City, NJ | 4.4 mi | $2,570 | $-260 (-9%) |
| Hackensack, NJ | 4.6 mi | $2,700 | $-130 (-5%) |
| East Rutherford, NJ | 4.7 mi | $2,650 | $-180 (-6%) |
| Jersey City, NJ | 7.8 mi | $3,147 | +$317 (+11%) |
| Passaic, NJ | 7.8 mi | $2,020 | $-810 (-29%) |
| Fair Lawn, NJ | 10.1 mi | $3,020 | +$190 (+7%) |
| Westwood, NJ | 11.2 mi | $2,041 | $-789 (-28%) |
3-Bedroom rent in Ridgefield — common questions
How much is a 3-bedroom apartment in Ridgefield?
As of August 2026, the median 3-bedroom apartment rent in Ridgefield, New Jersey is $2,830 per month. This is +11% higher than the citywide median of $2,543.
What income do you need to afford a 3-bedroom in Ridgefield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $113,200 ($9,433/month gross), which works out to roughly $54.42/hour at a full-time job.
Is Ridgefield expensive for a 3-bedroom compared to the rest of the US?
Ridgefield's 3-bedroom median of $2,830 is +33% above the national 3-bedroom median of $2,130. It ranks in the 76th percentile of US cities tracked.
How does Ridgefield rank for 3-bedroom rent in New Jersey?
Among the 176 cities in New Jersey with 3-bedroom data, Ridgefield ranks #114 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Ridgefield?
Yes — nearby cities with cheaper 3-bedroom rents include Ridgefield Park ($2,400), Carlstadt ($2,540), Teaneck ($2,570).