2-Bedroom Apartment Rent in Spring Lake, NJ
Median asking rent for a 2-bedroom apartment in Spring Lake, New Jersey as of July 2026. That's +64% lower than the citywide median of $5,642 and +23% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Spring Lake
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Spring Lake
Compare Spring Lake's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Spring Lake.
| City | Distance | 2-Bedroom rent | vs Spring Lake |
|---|---|---|---|
| Ocean, NJ | 6.8 mi | $2,000 | $-40 (-2%) |
| Brick, NJ | 8.2 mi | $2,075 | +$35 (+2%) |
| Tinton Falls, NJ | 10.2 mi | $2,513 | +$473 (+23%) |
| Howell, NJ | 11.8 mi | $2,390 | +$350 (+17%) |
| Monmouth Beach, NJ | 13 mi | $2,610 | +$570 (+28%) |
| Middletown, NJ | 17.7 mi | $1,900 | $-140 (-7%) |
| Freehold, NJ | 18.1 mi | $2,240 | +$200 (+10%) |
| Morganville, NJ | 21.2 mi | $3,000 | +$960 (+47%) |
| Keansburg, NJ | 21.3 mi | $2,000 | $-40 (-2%) |
| Jackson, NJ | 22.6 mi | $2,100 | +$60 (+3%) |
| Matawan, NJ | 23.6 mi | $2,340 | +$300 (+15%) |
| Old Bridge, NJ | 26.3 mi | $2,050 | +$10 (0%) |
2-Bedroom rent in Spring Lake — common questions
How much is a 2-bedroom apartment in Spring Lake?
As of July 2026, the median 2-bedroom apartment rent in Spring Lake, New Jersey is $2,040 per month. This is +64% below the citywide median of $5,642.
What income do you need to afford a 2-bedroom in Spring Lake?
Using the standard 30% rent-to-income rule, you would need an annual income of about $81,600 ($6,800/month gross), which works out to roughly $39.23/hour at a full-time job.
Is Spring Lake expensive for a 2-bedroom compared to the rest of the US?
Spring Lake's 2-bedroom median of $2,040 is +23% above the national 2-bedroom median of $1,655. It ranks in the 70th percentile of US cities tracked.
How does Spring Lake rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Spring Lake ranks #63 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Spring Lake?
Yes — nearby cities with cheaper 2-bedroom rents include Ocean ($2,000), Middletown ($1,900), Keansburg ($2,000).