2-Bedroom Apartment Rent in Forked River, NJ
Median asking rent for a 2-bedroom apartment in Forked River, New Jersey as of March 2026. That's +9% lower than the citywide median of $2,650 and +46% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Forked River
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Forked River
Compare Forked River's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Wildwood | $1,430 |
| 3 | Audubon | $1,450 |
| 4 | West Deptford Township | $1,470 |
| 5 | Bellmawr | $1,480 |
| 6 | Salem | $1,480 |
| 7 | Clementon | $1,493 |
| 8 | Atlantic City | $1,510 |
| 9 | Pleasantville | $1,550 |
| 10 | Vineland | $1,550 |
| 11 | Millville | $1,560 |
| 12 | Somerdale | $1,620 |
| 13 | Phillipsburg | $1,630 |
| 14 | Passaic | $1,640 |
| 15 | Blackwood | $1,643 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Berkeley Heights | $3,210 |
| 8 | Pine Brook | $3,120 |
| 9 | Edgewater | $3,110 |
| 10 | Cresskill | $3,110 |
| 11 | South Orange | $3,100 |
| 12 | Chatham | $3,090 |
| 13 | Morristown | $3,070 |
| 14 | Morganville | $3,000 |
| 15 | Madison | $2,960 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Forked River.
| City | Distance | 2-Bedroom rent | vs Forked River |
|---|---|---|---|
| Lavallette, NJ | 15.3 mi | $1,950 | $-460 (-19%) |
| Jackson, NJ | 18.1 mi | $2,100 | $-310 (-13%) |
| Howell, NJ | 19.9 mi | $2,390 | $-20 (-1%) |
| Tuckerton, NJ | 20.4 mi | $2,040 | $-370 (-15%) |
| Freehold, NJ | 24.9 mi | $2,240 | $-170 (-7%) |
| Spring Lake, NJ | 25.2 mi | $2,040 | $-370 (-15%) |
| Ocean, NJ | 30 mi | $2,000 | $-410 (-17%) |
| Tinton Falls, NJ | 31.4 mi | $2,513 | +$103 (+4%) |
| Monroe Township, NJ | 33.4 mi | $2,070 | $-340 (-14%) |
| Morganville, NJ | 34.1 mi | $3,000 | +$590 (+24%) |
| Atlantic City, NJ | 36.2 mi | $1,510 | $-900 (-37%) |
| Old Bridge, NJ | 36.7 mi | $2,050 | $-360 (-15%) |
2-Bedroom rent in Forked River — common questions
How much is a 2-bedroom apartment in Forked River?
As of March 2026, the median 2-bedroom apartment rent in Forked River, New Jersey is $2,410 per month. This is +9% below the citywide median of $2,650.
What income do you need to afford a 2-bedroom in Forked River?
Using the standard 30% rent-to-income rule, you would need an annual income of about $96,400 ($8,033/month gross), which works out to roughly $46.35/hour at a full-time job.
Is Forked River expensive for a 2-bedroom compared to the rest of the US?
Forked River's 2-bedroom median of $2,410 is +46% above the national 2-bedroom median of $1,655. It ranks in the 83th percentile of US cities tracked.
How does Forked River rank for 2-bedroom rent in New Jersey?
Among the 191 cities in New Jersey with 2-bedroom data, Forked River ranks #138 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Forked River?
Yes — nearby cities with cheaper 2-bedroom rents include Lavallette ($1,950), Jackson ($2,100), Howell ($2,390).