2-Bedroom Apartment Rent in Sleepy Hollow, NY
Median asking rent for a 2-bedroom apartment in Sleepy Hollow, New York as of July 2026. That's +53% lower than the citywide median of $4,451 and +27% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Sleepy Hollow
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Sleepy Hollow
Compare Sleepy Hollow's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New York
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,005 |
| 2 | Gloversville | $1,040 |
| 3 | Lockport | $1,050 |
| 4 | Niagara Falls | $1,055 |
| 5 | North Tonawanda | $1,070 |
| 6 | Auburn | $1,080 |
| 7 | Potsdam | $1,110 |
| 8 | Utica | $1,115 |
| 9 | Endicott | $1,140 |
| 10 | Palmyra | $1,180 |
| 11 | Rome | $1,180 |
| 12 | Binghamton | $1,193 |
| 13 | Buffalo | $1,209 |
| 14 | Corning | $1,210 |
| 15 | Johnson City | $1,210 |
Most expensive cities for a 2-bedroom in New York
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Rye | $4,170 |
| 2 | Garden City | $3,880 |
| 3 | Harrison | $3,810 |
| 4 | Scarsdale | $3,590 |
| 5 | Nanuet | $3,530 |
| 6 | Dobbs Ferry | $3,370 |
| 7 | White Plains | $3,234 |
| 8 | Larchmont | $3,180 |
| 9 | Plainview | $3,170 |
| 10 | Farmingville | $3,170 |
| 11 | Mamaroneck | $3,150 |
| 12 | Port Chester | $3,120 |
| 13 | Hicksville | $3,120 |
| 14 | Ossining | $3,050 |
| 15 | New York | $3,032 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 2-bedroom rents than Sleepy Hollow.
| City | Distance | 2-Bedroom rent | vs Sleepy Hollow |
|---|---|---|---|
| Nyack, NY | 4.6 mi | $2,685 | +$586 (+28%) |
| Scarsdale, NY | 8.2 mi | $3,590 | +$1,491 (+71%) |
| Yonkers, NY | 9.9 mi | $2,703 | +$604 (+29%) |
| Nanuet, NY | 10.7 mi | $3,530 | +$1,431 (+68%) |
| Larchmont, NY | 12.4 mi | $3,180 | +$1,081 (+52%) |
| Mamaroneck, NY | 12.5 mi | $3,150 | +$1,051 (+50%) |
| Montvale, NJ | 13.2 mi | $2,500 | +$401 (+19%) |
| Teaneck, NJ | 17.1 mi | $2,090 | $-9 (0%) |
| Hackensack, NJ | 18.7 mi | $2,190 | +$91 (+4%) |
| Palisades Park, NJ | 19 mi | $2,320 | +$221 (+11%) |
| Ridgefield Park, NJ | 19.4 mi | $1,950 | $-149 (-7%) |
| Fair Lawn, NJ | 20.6 mi | $2,450 | +$351 (+17%) |
2-Bedroom rent in Sleepy Hollow — common questions
How much is a 2-bedroom apartment in Sleepy Hollow?
As of July 2026, the median 2-bedroom apartment rent in Sleepy Hollow, New York is $2,099 per month. This is +53% below the citywide median of $4,451.
What income do you need to afford a 2-bedroom in Sleepy Hollow?
Using the standard 30% rent-to-income rule, you would need an annual income of about $83,960 ($6,997/month gross), which works out to roughly $40.37/hour at a full-time job.
Is Sleepy Hollow expensive for a 2-bedroom compared to the rest of the US?
Sleepy Hollow's 2-bedroom median of $2,099 is +27% above the national 2-bedroom median of $1,655. It ranks in the 73th percentile of US cities tracked.
How does Sleepy Hollow rank for 2-bedroom rent in New York?
Among the 124 cities in New York with 2-bedroom data, Sleepy Hollow ranks #72 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Sleepy Hollow?
Yes — nearby cities with cheaper 2-bedroom rents include Teaneck ($2,090), Ridgefield Park ($1,950).