2-Bedroom Apartment Rent in Valley Stream, NY
Median asking rent for a 2-bedroom apartment in Valley Stream, New York as of July 2026. That's +18% lower than the citywide median of $2,994 and +48% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Valley Stream
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Valley Stream
Compare Valley Stream's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New York
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,005 |
| 2 | Gloversville | $1,040 |
| 3 | Lockport | $1,050 |
| 4 | Niagara Falls | $1,055 |
| 5 | North Tonawanda | $1,070 |
| 6 | Auburn | $1,080 |
| 7 | Potsdam | $1,110 |
| 8 | Utica | $1,115 |
| 9 | Endicott | $1,140 |
| 10 | Palmyra | $1,180 |
| 11 | Rome | $1,180 |
| 12 | Binghamton | $1,193 |
| 13 | Buffalo | $1,209 |
| 14 | Corning | $1,210 |
| 15 | Johnson City | $1,210 |
Most expensive cities for a 2-bedroom in New York
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Rye | $4,170 |
| 2 | Garden City | $3,880 |
| 3 | Harrison | $3,810 |
| 4 | Scarsdale | $3,590 |
| 5 | Nanuet | $3,530 |
| 6 | Dobbs Ferry | $3,370 |
| 7 | White Plains | $3,234 |
| 8 | Larchmont | $3,180 |
| 9 | Plainview | $3,170 |
| 10 | Farmingville | $3,170 |
| 11 | Mamaroneck | $3,150 |
| 12 | Port Chester | $3,120 |
| 13 | Hicksville | $3,120 |
| 14 | Ossining | $3,050 |
| 15 | New York | $3,032 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Valley Stream.
| City | Distance | 2-Bedroom rent | vs Valley Stream |
|---|---|---|---|
| Garden City, NY | 6.6 mi | $3,880 | +$1,430 (+58%) |
| Uniondale, NY | 8.6 mi | $2,550 | +$100 (+4%) |
| Levittown, NY | 13.9 mi | $2,900 | +$450 (+18%) |
| Hicksville, NY | 14.4 mi | $3,120 | +$670 (+27%) |
| Larchmont, NY | 19.2 mi | $3,180 | +$730 (+30%) |
| Farmingdale, NY | 19.6 mi | $2,480 | +$30 (+1%) |
| Mamaroneck, NY | 20.1 mi | $3,150 | +$700 (+29%) |
| Yonkers, NY | 22 mi | $2,703 | +$253 (+10%) |
| Scarsdale, NY | 23.2 mi | $3,590 | +$1,140 (+47%) |
| Union City, NJ | 23.5 mi | $2,070 | $-380 (-16%) |
| Palisades Park, NJ | 23.6 mi | $2,320 | $-130 (-5%) |
| North Bergen Township, NJ | 23.6 mi | $2,400 | $-50 (-2%) |
2-Bedroom rent in Valley Stream — common questions
How much is a 2-bedroom apartment in Valley Stream?
As of July 2026, the median 2-bedroom apartment rent in Valley Stream, New York is $2,450 per month. This is +18% below the citywide median of $2,994.
What income do you need to afford a 2-bedroom in Valley Stream?
Using the standard 30% rent-to-income rule, you would need an annual income of about $98,000 ($8,167/month gross), which works out to roughly $47.12/hour at a full-time job.
Is Valley Stream expensive for a 2-bedroom compared to the rest of the US?
Valley Stream's 2-bedroom median of $2,450 is +48% above the national 2-bedroom median of $1,655. It ranks in the 84th percentile of US cities tracked.
How does Valley Stream rank for 2-bedroom rent in New York?
Among the 124 cities in New York with 2-bedroom data, Valley Stream ranks #82 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Valley Stream?
Yes — nearby cities with cheaper 2-bedroom rents include Union City ($2,070), Palisades Park ($2,320), North Bergen Township ($2,400).