3-Bedroom Apartment Rent in Coos Bay, OR
Median asking rent for a 3-bedroom apartment in Coos Bay, Oregon as of July 2026. That's +6% lower than the citywide median of $1,632 and +28% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Coos Bay
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Coos Bay
Compare Coos Bay's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Seaside | $1,416 |
| 2 | Coos Bay (this page) | $1,540 |
| 3 | La Grande | $1,540 |
| 4 | Klamath Falls | $1,570 |
| 5 | Pendleton | $1,570 |
| 6 | Wood Village | $1,622 |
| 7 | Hermiston | $1,670 |
| 8 | Prineville | $1,750 |
| 9 | Sutherlin | $1,760 |
| 10 | Roseburg | $1,775 |
| 11 | Sweet Home | $1,820 |
| 12 | Astoria | $1,840 |
| 13 | Stayton | $1,850 |
| 14 | Cottage Grove | $1,860 |
| 15 | Newport | $1,860 |
Most expensive cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sherwood | $3,460 |
| 2 | Lake Oswego | $3,370 |
| 3 | West Linn | $3,260 |
| 4 | Hillsboro | $2,970 |
| 5 | Wilsonville | $2,950 |
| 6 | Clackamas | $2,880 |
| 7 | Beaverton | $2,880 |
| 8 | Tualatin | $2,870 |
| 9 | West Slope | $2,830 |
| 10 | Gladstone | $2,830 |
| 11 | Portland | $2,802 |
| 12 | Scappoose | $2,780 |
| 13 | Oregon City | $2,760 |
| 14 | Happy Valley | $2,720 |
| 15 | Tigard | $2,695 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Coos Bay.
| City | Distance | 3-Bedroom rent | vs Coos Bay |
|---|---|---|---|
| Roseburg, OR | 53.9 mi | $1,775 | +$235 (+15%) |
| Sutherlin, OR | 64.1 mi | $1,760 | +$220 (+14%) |
| Grants Pass, OR | 81.2 mi | $1,940 | +$400 (+26%) |
| Cottage Grove, OR | 81.7 mi | $1,860 | +$320 (+21%) |
| Eugene, OR | 85.1 mi | $2,223 | +$683 (+44%) |
| Newport, OR | 91.2 mi | $1,860 | +$320 (+21%) |
| Philomath, OR | 96.3 mi | $2,170 | +$630 (+41%) |
| Springfield, OR | 97.3 mi | $2,030 | +$490 (+32%) |
| Corvallis, OR | 102.3 mi | $2,315 | +$775 (+50%) |
| Central Point, OR | 104.1 mi | $2,190 | +$650 (+42%) |
| Lincoln City, OR | 108.5 mi | $1,940 | +$400 (+26%) |
| Monmouth, OR | 111.9 mi | $2,100 | +$560 (+36%) |
3-Bedroom rent in Coos Bay — common questions
How much is a 3-bedroom apartment in Coos Bay?
As of July 2026, the median 3-bedroom apartment rent in Coos Bay, Oregon is $1,540 per month. This is +6% below the citywide median of $1,632.
What income do you need to afford a 3-bedroom in Coos Bay?
Using the standard 30% rent-to-income rule, you would need an annual income of about $61,600 ($5,133/month gross), which works out to roughly $29.62/hour at a full-time job.
Is Coos Bay expensive for a 3-bedroom compared to the rest of the US?
Coos Bay's 3-bedroom median of $1,540 is +28% below the national 3-bedroom median of $2,130. It ranks in the 18th percentile of US cities tracked.
How does Coos Bay rank for 3-bedroom rent in Oregon?
Among the 64 cities in Oregon with 3-bedroom data, Coos Bay ranks #2 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Coos Bay?
Most nearby cities have similar or higher 3-bedroom rents than Coos Bay.