3-Bedroom Apartment Rent in Pendleton, OR
Median asking rent for a 3-bedroom apartment in Pendleton, Oregon as of July 2026. That's +17% higher than the citywide median of $1,343 and +26% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Pendleton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Pendleton
Compare Pendleton's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Seaside | $1,416 |
| 2 | Coos Bay | $1,540 |
| 3 | La Grande | $1,540 |
| 4 | Klamath Falls | $1,570 |
| 5 | Pendleton (this page) | $1,570 |
| 6 | Wood Village | $1,622 |
| 7 | Hermiston | $1,670 |
| 8 | Prineville | $1,750 |
| 9 | Sutherlin | $1,760 |
| 10 | Roseburg | $1,775 |
| 11 | Sweet Home | $1,820 |
| 12 | Astoria | $1,840 |
| 13 | Stayton | $1,850 |
| 14 | Cottage Grove | $1,860 |
| 15 | Newport | $1,860 |
Most expensive cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sherwood | $3,460 |
| 2 | Lake Oswego | $3,370 |
| 3 | West Linn | $3,260 |
| 4 | Hillsboro | $2,970 |
| 5 | Wilsonville | $2,950 |
| 6 | Clackamas | $2,880 |
| 7 | Beaverton | $2,880 |
| 8 | Tualatin | $2,870 |
| 9 | West Slope | $2,830 |
| 10 | Gladstone | $2,830 |
| 11 | Portland | $2,802 |
| 12 | Scappoose | $2,780 |
| 13 | Oregon City | $2,760 |
| 14 | Happy Valley | $2,720 |
| 15 | Tigard | $2,695 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Pendleton.
| City | Distance | 3-Bedroom rent | vs Pendleton |
|---|---|---|---|
| Hermiston, OR | 34.4 mi | $1,670 | +$100 (+6%) |
| Kennewick, WA | 39 mi | $2,100 | +$530 (+34%) |
| Walla Walla, WA | 46 mi | $2,120 | +$550 (+35%) |
| Pasco, WA | 49.7 mi | $1,950 | +$380 (+24%) |
| Richland, WA | 53.8 mi | $2,215 | +$645 (+41%) |
| La Grande, OR | 55.2 mi | $1,540 | $-30 (-2%) |
| West Richland, WA | 59 mi | $2,630 | +$1,060 (+68%) |
| Moses Lake, WA | 107.3 mi | $1,700 | +$130 (+8%) |
| Clarkston, WA | 116.5 mi | $1,790 | +$220 (+14%) |
| Pullman, WA | 132.7 mi | $1,630 | +$60 (+4%) |
| Lewiston, ID | 136.9 mi | $1,640 | +$70 (+4%) |
| Yakima, WA | 137.1 mi | $1,917 | +$347 (+22%) |
3-Bedroom rent in Pendleton — common questions
How much is a 3-bedroom apartment in Pendleton?
As of July 2026, the median 3-bedroom apartment rent in Pendleton, Oregon is $1,570 per month. This is +17% higher than the citywide median of $1,343.
What income do you need to afford a 3-bedroom in Pendleton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $62,800 ($5,233/month gross), which works out to roughly $30.19/hour at a full-time job.
Is Pendleton expensive for a 3-bedroom compared to the rest of the US?
Pendleton's 3-bedroom median of $1,570 is +26% below the national 3-bedroom median of $2,130. It ranks in the 20th percentile of US cities tracked.
How does Pendleton rank for 3-bedroom rent in Oregon?
Among the 64 cities in Oregon with 3-bedroom data, Pendleton ranks #5 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Pendleton?
Yes — nearby cities with cheaper 3-bedroom rents include La Grande ($1,540).