3-Bedroom Apartment Rent in Grants Pass, OR
Median asking rent for a 3-bedroom apartment in Grants Pass, Oregon as of August 2026. That's +20% higher than the citywide median of $1,621 and +9% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Grants Pass
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Grants Pass
Compare Grants Pass's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Coos Bay | $1,540 |
| 2 | La Grande | $1,540 |
| 3 | Klamath Falls | $1,570 |
| 4 | Pendleton | $1,570 |
| 5 | Hermiston | $1,670 |
| 6 | Prineville | $1,750 |
| 7 | Sutherlin | $1,760 |
| 8 | Roseburg | $1,775 |
| 9 | Sweet Home | $1,820 |
| 10 | Astoria | $1,840 |
| 11 | Stayton | $1,850 |
| 12 | Newport | $1,860 |
| 13 | Grants Pass (this page) | $1,940 |
| 14 | Lincoln City | $1,940 |
| 15 | Scappoose | $1,968 |
Most expensive cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sherwood | $3,460 |
| 2 | Lake Oswego | $3,370 |
| 3 | West Linn | $3,260 |
| 4 | Hillsboro | $2,970 |
| 5 | Wilsonville | $2,950 |
| 6 | Clackamas | $2,880 |
| 7 | Beaverton | $2,880 |
| 8 | Tualatin | $2,870 |
| 9 | West Slope | $2,830 |
| 10 | Gladstone | $2,830 |
| 11 | Portland | $2,802 |
| 12 | Oregon City | $2,760 |
| 13 | Happy Valley | $2,720 |
| 14 | Tigard | $2,695 |
| 15 | Hood River | $2,690 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Grants Pass.
| City | Distance | 3-Bedroom rent | vs Grants Pass |
|---|---|---|---|
| Central Point, OR | 29.2 mi | $2,190 | +$250 (+13%) |
| Medford, OR | 37.8 mi | $2,005 | +$65 (+3%) |
| Roseburg, OR | 53.9 mi | $1,775 | $-165 (-9%) |
| Ashland, OR | 58.2 mi | $2,190 | +$250 (+13%) |
| Sutherlin, OR | 65.7 mi | $1,760 | $-180 (-9%) |
| Coos Bay, OR | 81.2 mi | $1,540 | $-400 (-21%) |
| Klamath Falls, OR | 103.8 mi | $1,570 | $-370 (-19%) |
| Eugene, OR | 112 mi | $2,223 | +$283 (+15%) |
| McKinleyville, CA | 113.1 mi | $2,070 | +$130 (+7%) |
| Springfield, OR | 116 mi | $2,030 | +$90 (+5%) |
| Arcata, CA | 120.1 mi | $2,160 | +$220 (+11%) |
| Eureka, CA | 126.1 mi | $1,910 | $-30 (-2%) |
3-Bedroom rent in Grants Pass — common questions
How much is a 3-bedroom apartment in Grants Pass?
As of August 2026, the median 3-bedroom apartment rent in Grants Pass, Oregon is $1,940 per month. This is +20% higher than the citywide median of $1,621.
What income do you need to afford a 3-bedroom in Grants Pass?
Using the standard 30% rent-to-income rule, you would need an annual income of about $77,600 ($6,467/month gross), which works out to roughly $37.31/hour at a full-time job.
Is Grants Pass expensive for a 3-bedroom compared to the rest of the US?
Grants Pass's 3-bedroom median of $1,940 is +9% below the national 3-bedroom median of $2,130. It ranks in the 40th percentile of US cities tracked.
How does Grants Pass rank for 3-bedroom rent in Oregon?
Among the 63 cities in Oregon with 3-bedroom data, Grants Pass ranks #13 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Grants Pass?
Yes — nearby cities with cheaper 3-bedroom rents include Roseburg ($1,775), Sutherlin ($1,760), Coos Bay ($1,540).