3-Bedroom Apartment Rent in Roseburg, OR
Median asking rent for a 3-bedroom apartment in Roseburg, Oregon as of July 2026. That's +24% higher than the citywide median of $1,432 and +17% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Roseburg
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Roseburg
Compare Roseburg's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Seaside | $1,416 |
| 2 | Coos Bay | $1,540 |
| 3 | La Grande | $1,540 |
| 4 | Klamath Falls | $1,570 |
| 5 | Pendleton | $1,570 |
| 6 | Wood Village | $1,622 |
| 7 | Hermiston | $1,670 |
| 8 | Prineville | $1,750 |
| 9 | Sutherlin | $1,760 |
| 10 | Roseburg (this page) | $1,775 |
| 11 | Sweet Home | $1,820 |
| 12 | Astoria | $1,840 |
| 13 | Stayton | $1,850 |
| 14 | Cottage Grove | $1,860 |
| 15 | Newport | $1,860 |
Most expensive cities for a 3-bedroom in Oregon
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sherwood | $3,460 |
| 2 | Lake Oswego | $3,370 |
| 3 | West Linn | $3,260 |
| 4 | Hillsboro | $2,970 |
| 5 | Wilsonville | $2,950 |
| 6 | Clackamas | $2,880 |
| 7 | Beaverton | $2,880 |
| 8 | Tualatin | $2,870 |
| 9 | West Slope | $2,830 |
| 10 | Gladstone | $2,830 |
| 11 | Portland | $2,802 |
| 12 | Scappoose | $2,780 |
| 13 | Oregon City | $2,760 |
| 14 | Happy Valley | $2,720 |
| 15 | Tigard | $2,695 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Roseburg.
| City | Distance | 3-Bedroom rent | vs Roseburg |
|---|---|---|---|
| Sutherlin, OR | 15.3 mi | $1,760 | $-15 (-1%) |
| Cottage Grove, OR | 42.3 mi | $1,860 | +$85 (+5%) |
| Coos Bay, OR | 53.9 mi | $1,540 | $-235 (-13%) |
| Grants Pass, OR | 53.9 mi | $1,940 | +$165 (+9%) |
| Eugene, OR | 59.1 mi | $2,223 | +$448 (+25%) |
| Central Point, OR | 63.3 mi | $2,190 | +$415 (+23%) |
| Springfield, OR | 65.3 mi | $2,030 | +$255 (+14%) |
| Medford, OR | 73.8 mi | $2,005 | +$230 (+13%) |
| Sweet Home, OR | 89.2 mi | $1,820 | +$45 (+3%) |
| Ashland, OR | 90.7 mi | $2,190 | +$415 (+23%) |
| Corvallis, OR | 91.5 mi | $2,315 | +$540 (+30%) |
| Philomath, OR | 91.9 mi | $2,170 | +$395 (+22%) |
3-Bedroom rent in Roseburg — common questions
How much is a 3-bedroom apartment in Roseburg?
As of July 2026, the median 3-bedroom apartment rent in Roseburg, Oregon is $1,775 per month. This is +24% higher than the citywide median of $1,432.
What income do you need to afford a 3-bedroom in Roseburg?
Using the standard 30% rent-to-income rule, you would need an annual income of about $71,000 ($5,917/month gross), which works out to roughly $34.13/hour at a full-time job.
Is Roseburg expensive for a 3-bedroom compared to the rest of the US?
Roseburg's 3-bedroom median of $1,775 is +17% below the national 3-bedroom median of $2,130. It ranks in the 32th percentile of US cities tracked.
How does Roseburg rank for 3-bedroom rent in Oregon?
Among the 64 cities in Oregon with 3-bedroom data, Roseburg ranks #10 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Roseburg?
Yes — nearby cities with cheaper 3-bedroom rents include Sutherlin ($1,760), Coos Bay ($1,540).