3-Bedroom Apartment Rent in Allen, TX
Median asking rent for a 3-bedroom apartment in Allen, Texas as of October 2026. That's +16% higher than the citywide median of $1,734 and +5% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Allen
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Allen
Compare Allen's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Salado | $950 |
| 3 | Clute | $978 |
| 4 | Orange | $1,194 |
| 5 | Alton | $1,210 |
| 6 | Livingston | $1,210 |
| 7 | Eagle Pass | $1,230 |
| 8 | Mabank | $1,230 |
| 9 | Paris | $1,250 |
| 10 | Weslaco | $1,285 |
| 11 | Del Rio | $1,290 |
| 12 | Edinburg | $1,307 |
| 13 | Bonham | $1,310 |
| 14 | Mission | $1,310 |
| 15 | Athens | $1,320 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Little Elm | $3,300 |
| 7 | Keller | $3,180 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Fresno | $3,050 |
| 12 | Forney | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Royse City | $2,980 |
| 15 | Celina | $2,930 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 3-bedroom rents than Allen.
| City | Distance | 3-Bedroom rent | vs Allen |
|---|---|---|---|
| McKinney, TX | 7.6 mi | $2,028 | +$8 (0%) |
| Plano, TX | 7.7 mi | $2,023 | +$3 (0%) |
| Richardson, TX | 9.7 mi | $1,920 | $-100 (-5%) |
| Wylie, TX | 10.1 mi | $2,188 | +$168 (+8%) |
| Sachse, TX | 10.4 mi | $1,976 | $-44 (-2%) |
| Frisco, TX | 11.4 mi | $2,143 | +$123 (+6%) |
| Princeton, TX | 12.9 mi | $2,670 | +$650 (+32%) |
| Garland, TX | 13.4 mi | $2,252 | +$232 (+11%) |
| Melissa, TX | 14 mi | $2,079 | +$59 (+3%) |
| Rowlett, TX | 14.5 mi | $1,902 | $-118 (-6%) |
| Prosper, TX | 14.7 mi | $2,461 | +$441 (+22%) |
| Lavon, TX | 14.9 mi | $2,281 | +$261 (+13%) |
3-Bedroom rent in Allen — common questions
How much is a 3-bedroom apartment in Allen?
As of October 2026, the median 3-bedroom apartment rent in Allen, Texas is $2,020 per month. This is +16% higher than the citywide median of $1,734.
What income do you need to afford a 3-bedroom in Allen?
Using the standard 30% rent-to-income rule, you would need an annual income of about $80,800 ($6,733/month gross), which works out to roughly $38.85/hour at a full-time job.
Is Allen expensive for a 3-bedroom compared to the rest of the US?
Allen's 3-bedroom median of $2,020 is +5% below the national 3-bedroom median of $2,130. It ranks in the 44th percentile of US cities tracked.
How does Allen rank for 3-bedroom rent in Texas?
Among the 250 cities in Texas with 3-bedroom data, Allen ranks #142 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Allen?
Yes — nearby cities with cheaper 3-bedroom rents include Richardson ($1,920), Sachse ($1,976), Rowlett ($1,902).