3-Bedroom Apartment Rent in Frisco, TX
Median asking rent for a 3-bedroom apartment in Frisco, Texas as of July 2026. That's +16% higher than the citywide median of $1,861 and +2% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Frisco
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Frisco
Compare Frisco's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Clute | $942 |
| 3 | Salado | $950 |
| 4 | Marshall | $1,125 |
| 5 | Orange | $1,194 |
| 6 | Alton | $1,210 |
| 7 | Livingston | $1,210 |
| 8 | Eagle Pass | $1,230 |
| 9 | Mabank | $1,230 |
| 10 | Navasota | $1,230 |
| 11 | Nacogdoches | $1,240 |
| 12 | Kemp | $1,242 |
| 13 | San Juan | $1,270 |
| 14 | Weslaco | $1,285 |
| 15 | Del Rio | $1,290 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Prosper | $3,350 |
| 7 | Little Elm | $3,300 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Lavon | $3,100 |
| 12 | Fresno | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Grapevine | $3,040 |
| 15 | Royse City | $2,980 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Frisco.
| City | Distance | 3-Bedroom rent | vs Frisco |
|---|---|---|---|
| Prosper, TX | 5.7 mi | $3,350 | +$1,183 (+55%) |
| Plano, TX | 8.4 mi | $1,996 | $-171 (-8%) |
| The Colony, TX | 9.8 mi | $2,670 | +$503 (+23%) |
| Little Elm, TX | 10 mi | $3,300 | +$1,133 (+52%) |
| Allen, TX | 11.4 mi | $1,955 | $-212 (-10%) |
| Carrollton, TX | 12 mi | $1,883 | $-284 (-13%) |
| McKinney, TX | 12.3 mi | $2,119 | $-48 (-2%) |
| Celina, TX | 13 mi | $2,930 | +$763 (+35%) |
| Addison, TX | 13.9 mi | $1,831 | $-336 (-16%) |
| Richardson, TX | 14.7 mi | $1,951 | $-216 (-10%) |
| Aubrey, TX | 14.9 mi | $2,091 | $-76 (-4%) |
| Lewisville, TX | 15.2 mi | $1,856 | $-311 (-14%) |
3-Bedroom rent in Frisco — common questions
How much is a 3-bedroom apartment in Frisco?
As of July 2026, the median 3-bedroom apartment rent in Frisco, Texas is $2,167 per month. This is +16% higher than the citywide median of $1,861.
What income do you need to afford a 3-bedroom in Frisco?
Using the standard 30% rent-to-income rule, you would need an annual income of about $86,680 ($7,223/month gross), which works out to roughly $41.67/hour at a full-time job.
Is Frisco expensive for a 3-bedroom compared to the rest of the US?
Frisco's 3-bedroom median of $2,167 is +2% above the national 3-bedroom median of $2,130. It ranks in the 52th percentile of US cities tracked.
How does Frisco rank for 3-bedroom rent in Texas?
Among the 260 cities in Texas with 3-bedroom data, Frisco ranks #171 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Frisco?
Yes — nearby cities with cheaper 3-bedroom rents include Plano ($1,996), Allen ($1,955), Carrollton ($1,883).