3-Bedroom Apartment Rent in The Colony, TX
Median asking rent for a 3-bedroom apartment in The Colony, Texas as of July 2026. That's +41% higher than the citywide median of $1,891 and +25% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in The Colony
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in The Colony
Compare The Colony's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Clute | $942 |
| 3 | Salado | $950 |
| 4 | Marshall | $1,125 |
| 5 | Orange | $1,194 |
| 6 | Alton | $1,210 |
| 7 | Livingston | $1,210 |
| 8 | Eagle Pass | $1,230 |
| 9 | Mabank | $1,230 |
| 10 | Navasota | $1,230 |
| 11 | Nacogdoches | $1,240 |
| 12 | Kemp | $1,242 |
| 13 | San Juan | $1,270 |
| 14 | Weslaco | $1,285 |
| 15 | Del Rio | $1,290 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Prosper | $3,350 |
| 7 | Little Elm | $3,300 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Lavon | $3,100 |
| 12 | Fresno | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Grapevine | $3,040 |
| 15 | Royse City | $2,980 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than The Colony.
| City | Distance | 3-Bedroom rent | vs The Colony |
|---|---|---|---|
| Carrollton, TX | 4.8 mi | $1,883 | $-787 (-29%) |
| Lewisville, TX | 5.5 mi | $1,856 | $-814 (-30%) |
| Little Elm, TX | 7.7 mi | $3,300 | +$630 (+24%) |
| Coppell, TX | 8.7 mi | $2,810 | +$140 (+5%) |
| Addison, TX | 9.4 mi | $1,831 | $-839 (-31%) |
| Frisco, TX | 9.8 mi | $2,167 | $-503 (-19%) |
| Highland Village, TX | 9.9 mi | $2,770 | +$100 (+4%) |
| Farmers Branch, TX | 10.3 mi | $1,959 | $-711 (-27%) |
| Plano, TX | 11.6 mi | $1,996 | $-674 (-25%) |
| Flower Mound, TX | 12.3 mi | $3,465 | +$795 (+30%) |
| Corinth, TX | 13.5 mi | $2,094 | $-576 (-22%) |
| Prosper, TX | 13.9 mi | $3,350 | +$680 (+25%) |
3-Bedroom rent in The Colony — common questions
How much is a 3-bedroom apartment in The Colony?
As of July 2026, the median 3-bedroom apartment rent in The Colony, Texas is $2,670 per month. This is +41% higher than the citywide median of $1,891.
What income do you need to afford a 3-bedroom in The Colony?
Using the standard 30% rent-to-income rule, you would need an annual income of about $106,800 ($8,900/month gross), which works out to roughly $51.35/hour at a full-time job.
Is The Colony expensive for a 3-bedroom compared to the rest of the US?
The Colony's 3-bedroom median of $2,670 is +25% above the national 3-bedroom median of $2,130. It ranks in the 72th percentile of US cities tracked.
How does The Colony rank for 3-bedroom rent in Texas?
Among the 260 cities in Texas with 3-bedroom data, The Colony ranks #230 from cheapest to most expensive.
Are there cheaper 3-bedroom options near The Colony?
Yes — nearby cities with cheaper 3-bedroom rents include Carrollton ($1,883), Lewisville ($1,856), Addison ($1,831).