2-Bedroom Apartment Rent in Burlingame, CA
Median asking rent for a 2-bedroom apartment in Burlingame, California as of June 2026. That's +7% lower than the citywide median of $3,576 and +101% above the national 2-bedroom median of $1,660.
Income needed for a 2-bedroom in Burlingame
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Burlingame
Compare Burlingame's median rent across every apartment size.
Cheapest cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Taft | $1,140 |
| 2 | Ridgecrest | $1,168 |
| 3 | Lakeport | $1,180 |
| 4 | California City | $1,230 |
| 5 | Oildale | $1,241 |
| 6 | Oroville | $1,305 |
| 7 | Paradise | $1,330 |
| 8 | Red Bluff | $1,350 |
| 9 | Eureka | $1,360 |
| 10 | Porterville | $1,390 |
| 11 | Hanford | $1,400 |
| 12 | Tehachapi | $1,440 |
| 13 | Marysville | $1,450 |
| 14 | Florin | $1,457 |
| 15 | McKinleyville | $1,480 |
Most expensive cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $4,865 |
| 2 | Scotts Valley | $4,720 |
| 3 | Aptos | $4,720 |
| 4 | Foster City | $4,560 |
| 5 | Cupertino | $4,500 |
| 6 | Soquel | $4,410 |
| 7 | Capitola | $4,290 |
| 8 | Coronado | $4,280 |
| 9 | Tiburon | $4,210 |
| 10 | Los Altos | $4,170 |
| 11 | Millbrae | $4,070 |
| 12 | Corte Madera | $4,040 |
| 13 | Solana Beach | $3,990 |
| 14 | Sunnyvale | $3,980 |
| 15 | Topanga | $3,940 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Burlingame.
| City | Distance | 2-Bedroom rent | vs Burlingame |
|---|---|---|---|
| San Mateo, CA | 2.8 mi | $3,700 | +$358 (+11%) |
| Millbrae, CA | 4 mi | $4,070 | +$728 (+22%) |
| Belmont, CA | 5.5 mi | $3,690 | +$348 (+10%) |
| Foster City, CA | 5.7 mi | $4,560 | +$1,218 (+36%) |
| San Bruno, CA | 6.8 mi | $3,190 | $-152 (-5%) |
| South San Francisco, CA | 7.4 mi | $3,110 | $-232 (-7%) |
| San Carlos, CA | 7.6 mi | $3,550 | +$208 (+6%) |
| Half Moon Bay, CA | 8.7 mi | $3,030 | $-312 (-9%) |
| Pacifica, CA | 9.2 mi | $3,310 | $-32 (-1%) |
| Redwood City, CA | 10.1 mi | $3,737 | +$395 (+12%) |
| Daly City, CA | 11 mi | $3,185 | $-157 (-5%) |
| Alameda, CA | 14.3 mi | $2,720 | $-622 (-19%) |
2-Bedroom rent in Burlingame — common questions
How much is a 2-bedroom apartment in Burlingame?
As of June 2026, the median 2-bedroom apartment rent in Burlingame, California is $3,342 per month. This is +7% below the citywide median of $3,576.
What income do you need to afford a 2-bedroom in Burlingame?
Using the standard 30% rent-to-income rule, you would need an annual income of about $133,680 ($11,140/month gross), which works out to roughly $64.27/hour at a full-time job.
Is Burlingame expensive for a 2-bedroom compared to the rest of the US?
Burlingame's 2-bedroom median of $3,342 is +101% above the national 2-bedroom median of $1,660. It ranks in the 97th percentile of US cities tracked.
How does Burlingame rank for 2-bedroom rent in California?
Among the 383 cities in California with 2-bedroom data, Burlingame ranks #306 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Burlingame?
Yes — nearby cities with cheaper 2-bedroom rents include San Bruno ($3,190), South San Francisco ($3,110), Half Moon Bay ($3,030).