2-Bedroom Apartment Rent in Pacifica, CA
Median asking rent for a 2-bedroom apartment in Pacifica, California as of July 2026. That's +8% lower than the citywide median of $3,584 and +100% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Pacifica
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Pacifica
Compare Pacifica's median rent across every apartment size.
Cheapest cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,107 |
| 2 | Taft | $1,140 |
| 3 | Lakeport | $1,180 |
| 4 | Barstow | $1,216 |
| 5 | California City | $1,230 |
| 6 | Clearlake | $1,250 |
| 7 | Oroville | $1,305 |
| 8 | El Centro | $1,330 |
| 9 | Paradise | $1,330 |
| 10 | Red Bluff | $1,350 |
| 11 | Eureka | $1,360 |
| 12 | Shafter | $1,380 |
| 13 | Porterville | $1,390 |
| 14 | Hanford | $1,400 |
| 15 | Tehachapi | $1,440 |
Most expensive cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $4,865 |
| 2 | Scotts Valley | $4,720 |
| 3 | Aptos | $4,720 |
| 4 | Foster City | $4,560 |
| 5 | Cupertino | $4,500 |
| 6 | Capitola | $4,290 |
| 7 | Coronado | $4,280 |
| 8 | Tiburon | $4,210 |
| 9 | Los Altos | $4,170 |
| 10 | Millbrae | $4,070 |
| 11 | Corte Madera | $4,040 |
| 12 | Solana Beach | $3,990 |
| 13 | Sunnyvale | $3,980 |
| 14 | Topanga | $3,940 |
| 15 | Rancho Palos Verdes | $3,940 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 2-bedroom rents than Pacifica.
| City | Distance | 2-Bedroom rent | vs Pacifica |
|---|---|---|---|
| San Bruno, CA | 3.3 mi | $3,190 | $-120 (-4%) |
| South San Francisco, CA | 5.1 mi | $3,110 | $-200 (-6%) |
| Millbrae, CA | 5.2 mi | $4,070 | +$760 (+23%) |
| Daly City, CA | 5.6 mi | $3,185 | $-125 (-4%) |
| Burlingame, CA | 9.2 mi | $3,342 | +$32 (+1%) |
| Half Moon Bay, CA | 10.5 mi | $3,030 | $-280 (-8%) |
| San Mateo, CA | 11.5 mi | $3,700 | +$390 (+12%) |
| San Francisco, CA | 12.3 mi | $3,390 | +$80 (+2%) |
| Belmont, CA | 13.9 mi | $3,690 | +$380 (+11%) |
| Foster City, CA | 14.9 mi | $4,560 | +$1,250 (+38%) |
| San Carlos, CA | 16 mi | $3,550 | +$240 (+7%) |
| Sausalito, CA | 17.7 mi | $3,570 | +$260 (+8%) |
2-Bedroom rent in Pacifica — common questions
How much is a 2-bedroom apartment in Pacifica?
As of July 2026, the median 2-bedroom apartment rent in Pacifica, California is $3,310 per month. This is +8% below the citywide median of $3,584.
What income do you need to afford a 2-bedroom in Pacifica?
Using the standard 30% rent-to-income rule, you would need an annual income of about $132,400 ($11,033/month gross), which works out to roughly $63.65/hour at a full-time job.
Is Pacifica expensive for a 2-bedroom compared to the rest of the US?
Pacifica's 2-bedroom median of $3,310 is +100% above the national 2-bedroom median of $1,655. It ranks in the 97th percentile of US cities tracked.
How does Pacifica rank for 2-bedroom rent in California?
Among the 386 cities in California with 2-bedroom data, Pacifica ranks #306 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Pacifica?
Yes — nearby cities with cheaper 2-bedroom rents include San Bruno ($3,190), South San Francisco ($3,110), Daly City ($3,185).