3-Bedroom Apartment Rent in Amherst, MA
Median asking rent for a 3-bedroom apartment in Amherst, Massachusetts as of August 2026. That's +6% lower than the citywide median of $2,491 and +9% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Amherst
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Amherst
Compare Amherst's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Fairhaven | $1,710 |
| 5 | Westfield | $1,760 |
| 6 | Spencer | $1,810 |
| 7 | Ware | $1,810 |
| 8 | Webster | $1,820 |
| 9 | Springfield | $1,840 |
| 10 | Fall River | $1,850 |
| 11 | Gardner | $1,920 |
| 12 | Fitchburg | $2,050 |
| 13 | Pittsfield | $2,090 |
| 14 | Attleboro | $2,170 |
| 15 | Lawrence | $2,285 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Amherst.
| City | Distance | 3-Bedroom rent | vs Amherst |
|---|---|---|---|
| Chicopee, MA | 17.5 mi | $1,690 | $-640 (-27%) |
| Westfield, MA | 26 mi | $1,760 | $-570 (-24%) |
| Worcester, MA | 45.2 mi | $2,294 | $-36 (-2%) |
| West Hartford, CT | 45.4 mi | $2,250 | $-80 (-3%) |
| Glastonbury, CT | 45.6 mi | $2,510 | +$180 (+8%) |
| Fitchburg, MA | 46.8 mi | $2,050 | $-280 (-12%) |
| Farmington, CT | 51.6 mi | $2,710 | +$380 (+16%) |
| Shrewsbury, MA | 51.7 mi | $3,090 | +$760 (+33%) |
| Middletown, CT | 57.9 mi | $2,060 | $-270 (-12%) |
| Torrington, CT | 59.1 mi | $1,750 | $-580 (-25%) |
| Meriden, CT | 61.6 mi | $2,055 | $-275 (-12%) |
| Hopkinton, MA | 64.1 mi | $3,690 | +$1,360 (+58%) |
3-Bedroom rent in Amherst — common questions
How much is a 3-bedroom apartment in Amherst?
As of August 2026, the median 3-bedroom apartment rent in Amherst, Massachusetts is $2,330 per month. This is +6% below the citywide median of $2,491.
What income do you need to afford a 3-bedroom in Amherst?
Using the standard 30% rent-to-income rule, you would need an annual income of about $93,200 ($7,767/month gross), which works out to roughly $44.81/hour at a full-time job.
Is Amherst expensive for a 3-bedroom compared to the rest of the US?
Amherst's 3-bedroom median of $2,330 is +9% above the national 3-bedroom median of $2,130. It ranks in the 60th percentile of US cities tracked.
How does Amherst rank for 3-bedroom rent in Massachusetts?
Among the 111 cities in Massachusetts with 3-bedroom data, Amherst ranks #19 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Amherst?
Yes — nearby cities with cheaper 3-bedroom rents include Chicopee ($1,690), Westfield ($1,760), Worcester ($2,294).