2-Bedroom Apartment Rent in Peabody, MA
Median asking rent for a 2-bedroom apartment in Peabody, Massachusetts as of July 2026. That's +9% lower than the citywide median of $2,812 and +54% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Peabody
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Peabody
Compare Peabody's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Most nearby cities have similar or higher 2-bedroom rents than Peabody.
| City | Distance | 2-Bedroom rent | vs Peabody |
|---|---|---|---|
| Danvers, MA | 3.1 mi | $2,620 | +$70 (+3%) |
| Lynnfield, MA | 4.7 mi | $3,020 | +$470 (+18%) |
| Lynn, MA | 4.8 mi | $2,550 | — |
| Saugus, MA | 5.5 mi | $2,550 | — |
| Swampscott, MA | 6 mi | $3,100 | +$550 (+22%) |
| Salem, MA | 6.9 mi | $2,550 | — |
| Wakefield, MA | 7.1 mi | $2,550 | — |
| Marblehead, MA | 8 mi | $2,550 | — |
| Revere, MA | 8.3 mi | $2,550 | — |
| Malden, MA | 9.5 mi | $2,870 | +$320 (+13%) |
| Chelsea, MA | 10.4 mi | $2,550 | — |
| Everett, MA | 10.6 mi | $2,580 | +$30 (+1%) |
2-Bedroom rent in Peabody — common questions
How much is a 2-bedroom apartment in Peabody?
As of July 2026, the median 2-bedroom apartment rent in Peabody, Massachusetts is $2,550 per month. This is +9% below the citywide median of $2,812.
What income do you need to afford a 2-bedroom in Peabody?
Using the standard 30% rent-to-income rule, you would need an annual income of about $102,000 ($8,500/month gross), which works out to roughly $49.04/hour at a full-time job.
Is Peabody expensive for a 2-bedroom compared to the rest of the US?
Peabody's 2-bedroom median of $2,550 is +54% above the national 2-bedroom median of $1,655. It ranks in the 86th percentile of US cities tracked.
How does Peabody rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Peabody ranks #48 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Peabody?
Most nearby cities have similar or higher 2-bedroom rents than Peabody.