3-Bedroom Apartment Rent in Flemington, NJ
Median asking rent for a 3-bedroom apartment in Flemington, New Jersey as of June 2026. That's +4% lower than the citywide median of $2,590 and +17% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Flemington
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Flemington
Compare Flemington's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Berkeley Heights | $4,040 |
| 8 | Morganville | $4,000 |
| 9 | Pine Brook | $3,930 |
| 10 | South Orange | $3,900 |
| 11 | Chatham | $3,890 |
| 12 | Morristown | $3,870 |
| 13 | Edgewater | $3,830 |
| 14 | Cresskill | $3,830 |
| 15 | Madison | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Flemington.
| City | Distance | 3-Bedroom rent | vs Flemington |
|---|---|---|---|
| Raritan, NJ | 15.5 mi | $2,650 | +$160 (+6%) |
| Bedminster, NJ | 15.7 mi | $3,330 | +$840 (+34%) |
| Bridgewater Township, NJ | 17.6 mi | $2,840 | +$350 (+14%) |
| Yardley, PA | 19.6 mi | $2,474 | $-16 (-1%) |
| Hackettstown, NJ | 22.8 mi | $2,350 | $-140 (-6%) |
| Somerset, NJ | 23.1 mi | $2,740 | +$250 (+10%) |
| Monmouth Junction, NJ | 23.7 mi | $2,750 | +$260 (+10%) |
| Langhorne, PA | 24 mi | $2,710 | +$220 (+9%) |
| Trenton, NJ | 24.5 mi | $2,488 | $-2 (0%) |
| Warren Township, NJ | 25.1 mi | $3,160 | +$670 (+27%) |
| Warminster, PA | 25.6 mi | $2,330 | $-160 (-6%) |
| Levittown, PA | 26 mi | $2,190 | $-300 (-12%) |
3-Bedroom rent in Flemington — common questions
How much is a 3-bedroom apartment in Flemington?
As of June 2026, the median 3-bedroom apartment rent in Flemington, New Jersey is $2,490 per month. This is +4% below the citywide median of $2,590.
What income do you need to afford a 3-bedroom in Flemington?
Using the standard 30% rent-to-income rule, you would need an annual income of about $99,600 ($8,300/month gross), which works out to roughly $47.88/hour at a full-time job.
Is Flemington expensive for a 3-bedroom compared to the rest of the US?
Flemington's 3-bedroom median of $2,490 is +17% above the national 3-bedroom median of $2,130. It ranks in the 65th percentile of US cities tracked.
How does Flemington rank for 3-bedroom rent in New Jersey?
Among the 177 cities in New Jersey with 3-bedroom data, Flemington ranks #50 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Flemington?
Yes — nearby cities with cheaper 3-bedroom rents include Yardley ($2,474), Hackettstown ($2,350), Trenton ($2,488).