3-Bedroom Apartment Rent in Forked River, NJ
Median asking rent for a 3-bedroom apartment in Forked River, New Jersey as of March 2026. That's +21% higher than the citywide median of $2,650 and +51% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Forked River
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Forked River
Compare Forked River's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Salem | $1,780 |
| 7 | Wildwood | $1,910 |
| 8 | Somerdale | $1,950 |
| 9 | Burlington Township | $2,020 |
| 10 | Passaic | $2,020 |
| 11 | Westwood | $2,041 |
| 12 | Guttenberg | $2,048 |
| 13 | North Plainfield | $2,074 |
| 14 | Phillipsburg | $2,090 |
| 15 | Vineland | $2,090 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Berkeley Heights | $4,040 |
| 8 | Morganville | $4,000 |
| 9 | Pine Brook | $3,930 |
| 10 | South Orange | $3,900 |
| 11 | Chatham | $3,890 |
| 12 | Morristown | $3,870 |
| 13 | Edgewater | $3,830 |
| 14 | Cresskill | $3,830 |
| 15 | Madison | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Forked River.
| City | Distance | 3-Bedroom rent | vs Forked River |
|---|---|---|---|
| Lavallette, NJ | 15.3 mi | $2,600 | $-610 (-19%) |
| Jackson, NJ | 18.1 mi | $2,800 | $-410 (-13%) |
| Howell, NJ | 19.9 mi | $3,180 | $-30 (-1%) |
| Tuckerton, NJ | 20.4 mi | $2,700 | $-510 (-16%) |
| Freehold, NJ | 24.9 mi | $2,980 | $-230 (-7%) |
| Spring Lake, NJ | 25.2 mi | $2,720 | $-490 (-15%) |
| Ocean, NJ | 30 mi | $2,660 | $-550 (-17%) |
| Tinton Falls, NJ | 31.4 mi | $3,501 | +$291 (+9%) |
| Monroe Township, NJ | 33.4 mi | $2,490 | $-720 (-22%) |
| Morganville, NJ | 34.1 mi | $4,000 | +$790 (+25%) |
| Atlantic City, NJ | 36.2 mi | $2,120 | $-1,090 (-34%) |
| Old Bridge, NJ | 36.7 mi | $2,490 | $-720 (-22%) |
3-Bedroom rent in Forked River — common questions
How much is a 3-bedroom apartment in Forked River?
As of March 2026, the median 3-bedroom apartment rent in Forked River, New Jersey is $3,210 per month. This is +21% higher than the citywide median of $2,650.
What income do you need to afford a 3-bedroom in Forked River?
Using the standard 30% rent-to-income rule, you would need an annual income of about $128,400 ($10,700/month gross), which works out to roughly $61.73/hour at a full-time job.
Is Forked River expensive for a 3-bedroom compared to the rest of the US?
Forked River's 3-bedroom median of $3,210 is +51% above the national 3-bedroom median of $2,130. It ranks in the 86th percentile of US cities tracked.
How does Forked River rank for 3-bedroom rent in New Jersey?
Among the 189 cities in New Jersey with 3-bedroom data, Forked River ranks #157 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Forked River?
Yes — nearby cities with cheaper 3-bedroom rents include Lavallette ($2,600), Jackson ($2,800), Howell ($3,180).