3-Bedroom Apartment Rent in Bohemia, NY
Median asking rent for a 3-bedroom apartment in Bohemia, New York as of March 2026. That's +38% higher than the citywide median of $2,630 and +70% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Bohemia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Bohemia
Compare Bohemia's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,120 |
| 2 | Gloversville | $1,250 |
| 3 | Lockport | $1,290 |
| 4 | Niagara Falls | $1,295 |
| 5 | North Tonawanda | $1,310 |
| 6 | Clarence | $1,340 |
| 7 | Potsdam | $1,340 |
| 8 | Utica | $1,345 |
| 9 | Cortland | $1,366 |
| 10 | Auburn | $1,380 |
| 11 | Lancaster | $1,390 |
| 12 | Rome | $1,420 |
| 13 | Palmyra | $1,430 |
| 14 | Endicott | $1,470 |
| 15 | Buffalo | $1,480 |
Most expensive cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rye | $5,200 |
| 2 | Woodbury | $5,030 |
| 3 | Garden City | $5,030 |
| 4 | Harrison | $4,750 |
| 5 | Scarsdale | $4,470 |
| 6 | Nanuet | $4,400 |
| 7 | Dobbs Ferry | $4,200 |
| 8 | Plainview | $4,110 |
| 9 | Farmingville | $4,110 |
| 10 | Hicksville | $4,040 |
| 11 | White Plains | $4,030 |
| 12 | Larchmont | $3,960 |
| 13 | Mamaroneck | $3,930 |
| 14 | Hauppauge | $3,930 |
| 15 | Port Washington | $3,900 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Bohemia.
| City | Distance | 3-Bedroom rent | vs Bohemia |
|---|---|---|---|
| Ronkonkoma, NY | 2.9 mi | $3,110 | $-520 (-14%) |
| Farmingville, NY | 7.9 mi | $4,110 | +$480 (+13%) |
| Bay Shore, NY | 8.9 mi | $3,050 | $-580 (-16%) |
| Coram, NY | 11.6 mi | $3,770 | +$140 (+4%) |
| Port Jefferson, NY | 13.2 mi | $3,500 | $-130 (-4%) |
| West Babylon, NY | 15.9 mi | $3,340 | $-290 (-8%) |
| Farmingdale, NY | 20.8 mi | $3,210 | $-420 (-12%) |
| Levittown, NY | 26.6 mi | $3,760 | +$130 (+4%) |
| Hicksville, NY | 26.9 mi | $4,040 | +$410 (+11%) |
| Stratford, CT | 27.3 mi | $2,460 | $-1,170 (-32%) |
| Uniondale, NY | 31.9 mi | $3,310 | $-320 (-9%) |
| Garden City, NY | 34.8 mi | $5,030 | +$1,400 (+39%) |
3-Bedroom rent in Bohemia — common questions
How much is a 3-bedroom apartment in Bohemia?
As of March 2026, the median 3-bedroom apartment rent in Bohemia, New York is $3,630 per month. This is +38% higher than the citywide median of $2,630.
What income do you need to afford a 3-bedroom in Bohemia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $145,200 ($12,100/month gross), which works out to roughly $69.81/hour at a full-time job.
Is Bohemia expensive for a 3-bedroom compared to the rest of the US?
Bohemia's 3-bedroom median of $3,630 is +70% above the national 3-bedroom median of $2,130. It ranks in the 92th percentile of US cities tracked.
How does Bohemia rank for 3-bedroom rent in New York?
Among the 142 cities in New York with 3-bedroom data, Bohemia ranks #115 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Bohemia?
Yes — nearby cities with cheaper 3-bedroom rents include Ronkonkoma ($3,110), Bay Shore ($3,050), Port Jefferson ($3,500).