3-Bedroom Apartment Rent in Woodbury, NY
Median asking rent for a 3-bedroom apartment in Woodbury, New York as of September 2026. That's +43% higher than the citywide median of $3,510 and +136% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Woodbury
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Woodbury
Compare Woodbury's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New York
Most expensive cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rye | $5,200 |
| 2 | Woodbury (this page) | $5,030 |
| 3 | Garden City | $5,030 |
| 4 | Harrison | $4,750 |
| 5 | Scarsdale | $4,470 |
| 6 | Nanuet | $4,400 |
| 7 | Dobbs Ferry | $4,200 |
| 8 | Plainview | $4,110 |
| 9 | Farmingville | $4,110 |
| 10 | Hicksville | $4,040 |
| 11 | White Plains | $4,030 |
| 12 | Larchmont | $3,960 |
| 13 | Mamaroneck | $3,930 |
| 14 | Hauppauge | $3,930 |
| 15 | Port Washington | $3,900 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Woodbury.
| City | Distance | 3-Bedroom rent | vs Woodbury |
|---|---|---|---|
| Hicksville, NY | 5.4 mi | $4,040 | $-990 (-20%) |
| Farmingdale, NY | 6.6 mi | $3,210 | $-1,820 (-36%) |
| Levittown, NY | 7.3 mi | $3,760 | $-1,270 (-25%) |
| West Babylon, NY | 10.6 mi | $3,340 | $-1,690 (-34%) |
| Uniondale, NY | 11.4 mi | $3,310 | $-1,720 (-34%) |
| Garden City, NY | 13.1 mi | $5,030 | — |
| Bay Shore, NY | 16.6 mi | $3,050 | $-1,980 (-39%) |
| Mamaroneck, NY | 20.4 mi | $3,930 | $-1,100 (-22%) |
| Larchmont, NY | 21.2 mi | $3,960 | $-1,070 (-21%) |
| Ronkonkoma, NY | 24.7 mi | $3,110 | $-1,920 (-38%) |
| Scarsdale, NY | 24.8 mi | $4,470 | $-560 (-11%) |
| Yonkers, NY | 28.3 mi | $3,367 | $-1,663 (-33%) |
3-Bedroom rent in Woodbury — common questions
How much is a 3-bedroom apartment in Woodbury?
As of September 2026, the median 3-bedroom apartment rent in Woodbury, New York is $5,030 per month. This is +43% higher than the citywide median of $3,510.
What income do you need to afford a 3-bedroom in Woodbury?
Using the standard 30% rent-to-income rule, you would need an annual income of about $201,200 ($16,767/month gross), which works out to roughly $96.73/hour at a full-time job.
Is Woodbury expensive for a 3-bedroom compared to the rest of the US?
Woodbury's 3-bedroom median of $5,030 is +136% above the national 3-bedroom median of $2,130. It ranks in the 99th percentile of US cities tracked.
How does Woodbury rank for 3-bedroom rent in New York?
Among the 122 cities in New York with 3-bedroom data, Woodbury ranks #121 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Woodbury?
Yes — nearby cities with cheaper 3-bedroom rents include Hicksville ($4,040), Farmingdale ($3,210), Levittown ($3,760).