3-Bedroom Apartment Rent in Deer Park, NY
Median asking rent for a 3-bedroom apartment in Deer Park, New York as of July 2026. That's +35% higher than the citywide median of $2,175 and +38% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Deer Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Deer Park
Compare Deer Park's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,120 |
| 2 | Gloversville | $1,250 |
| 3 | Lockport | $1,290 |
| 4 | Niagara Falls | $1,295 |
| 5 | North Tonawanda | $1,310 |
| 6 | Potsdam | $1,340 |
| 7 | Utica | $1,345 |
| 8 | Auburn | $1,380 |
| 9 | Rome | $1,420 |
| 10 | Palmyra | $1,430 |
| 11 | Endicott | $1,470 |
| 12 | Buffalo | $1,480 |
| 13 | Oneonta | $1,480 |
| 14 | Tonawanda | $1,480 |
| 15 | Depew | $1,490 |
Most expensive cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rye | $5,200 |
| 2 | Garden City | $5,030 |
| 3 | Harrison | $4,750 |
| 4 | Scarsdale | $4,470 |
| 5 | Nanuet | $4,400 |
| 6 | Dobbs Ferry | $4,200 |
| 7 | Plainview | $4,110 |
| 8 | Farmingville | $4,110 |
| 9 | Hicksville | $4,040 |
| 10 | White Plains | $4,030 |
| 11 | Larchmont | $3,960 |
| 12 | Mamaroneck | $3,930 |
| 13 | Hauppauge | $3,930 |
| 14 | Port Washington | $3,900 |
| 15 | Port Chester | $3,890 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Deer Park.
| City | Distance | 3-Bedroom rent | vs Deer Park |
|---|---|---|---|
| West Babylon, NY | 3.8 mi | $3,340 | +$410 (+14%) |
| Bay Shore, NY | 5.7 mi | $3,050 | +$120 (+4%) |
| Farmingdale, NY | 7.7 mi | $3,210 | +$280 (+10%) |
| Levittown, NY | 13.4 mi | $3,760 | +$830 (+28%) |
| Hicksville, NY | 13.7 mi | $4,040 | +$1,110 (+38%) |
| Ronkonkoma, NY | 15 mi | $3,110 | +$180 (+6%) |
| Uniondale, NY | 18.8 mi | $3,310 | +$380 (+13%) |
| Farmingville, NY | 20.5 mi | $4,110 | +$1,180 (+40%) |
| Garden City, NY | 21.6 mi | $5,030 | +$2,100 (+72%) |
| Port Jefferson, NY | 22.3 mi | $3,500 | +$570 (+19%) |
| Coram, NY | 23.7 mi | $3,770 | +$840 (+29%) |
| Stratford, CT | 31.3 mi | $2,460 | $-470 (-16%) |
3-Bedroom rent in Deer Park — common questions
How much is a 3-bedroom apartment in Deer Park?
As of July 2026, the median 3-bedroom apartment rent in Deer Park, New York is $2,930 per month. This is +35% higher than the citywide median of $2,175.
What income do you need to afford a 3-bedroom in Deer Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $117,200 ($9,767/month gross), which works out to roughly $56.35/hour at a full-time job.
Is Deer Park expensive for a 3-bedroom compared to the rest of the US?
Deer Park's 3-bedroom median of $2,930 is +38% above the national 3-bedroom median of $2,130. It ranks in the 78th percentile of US cities tracked.
How does Deer Park rank for 3-bedroom rent in New York?
Among the 124 cities in New York with 3-bedroom data, Deer Park ranks #73 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Deer Park?
Yes — nearby cities with cheaper 3-bedroom rents include Stratford ($2,460).